Sample Shipment details of ACE MEDICAL CO., LTD are given below.
Date | 29/Jan/2019 | Importer Name | Exporter Name |
HS Code | 39231090 | ACE MEDICAL CO., LTD | Công Ty Cổ Phần Dược Phẩm & Thiết Bị Y Tế An Thành |
Quantity | 9 | ||
Unit | kg | ||
Value (US$) | 4.5 | Port of Discharge | Port of Loading |
Unit Price (US$) | 0.5 | Noi Bai Airport | SEOUL |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | KHONGTT | Battery case of infusion pump # & | Viet Nam |
Import country | |||
Name of Transportation | 8K0524/29JAN |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Export country |
---|---|---|---|---|---|---|---|---|
29/Jan/2019 | 39231090 | Battery case of infusion pump # & | 9 | 0.5 | 4.5 | ACE MEDICAL CO., LTD | View Exporter | Vietnam |
29/Jan/2019 | 90183190 | AUTOMED3400 # & "Medical dugf infusion pump" | 6 | 130 | 4.5 | ACE MEDICAL CO., LTD | View Exporter | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.