Sample Shipment details of SAMSUNG DISPLAY CO.,LTD are given below.
Date | 02/Jan/2019 | Importer Name | Exporter Name |
HS Code | 39231090 | SAMSUNG DISPLAY CO.,LTD | Công ty TNHH SAMSUNG DISPLAY Việt Nam |
Quantity | 182 | ||
Unit | cái/chiếc | ||
Value (US$) | 12740 | Port of Discharge | Port of Loading |
Unit Price (US$) | 70 | Green port (Hai Phong) | INCHEON |
Origin Country | Korea (Republic) | Product Description | Export country |
Payment Terms | KHONGTT | Plastic containers # & KR | Viet Nam |
Import country | |||
Name of Transportation | DONGJIN AUBE 0058E |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Export country |
---|---|---|---|---|---|---|---|---|
02/Jan/2019 | 39231090 | Plastic containers # & KR | 182 | 70 | 12740 | SAMSUNG DISPLAY CO.,LTD | View Exporter | Korea (Republic) |
02/Jan/2019 | 39231090 | Plastic containers # & KR | 26 | 98 | 12740 | SAMSUNG DISPLAY CO.,LTD | View Exporter | Korea (Republic) |
02/Jan/2019 | 39231090 | Plastic containers # & KR | 143 | 70 | 12740 | SAMSUNG DISPLAY CO.,LTD | View Exporter | Korea (Republic) |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.