Sample Shipment details of CTY TNHH NIDEC VIET NAM CORPORATION are given below.
Date | 02/Jan/2019 | Importer Name | Exporter Name |
HS Code | 39231090 | CTY TNHH NIDEC VIET NAM CORPORATION | Công Ty TNHH Sản Xuất Thương Mại Nhựa Chính Hiệp |
Quantity | 4300 | ||
Unit | cái/chiếc | ||
Value (US$) | 4859 | Port of Discharge | Port of Loading |
Unit Price (US$) | 1.13 | NIDEC VIET NAM CORPORATION CO., LTD | |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | KC | PLASTIC TRAY U40X (008320) (433x240x17mm) NEW 100% NEW & VN | Viet Nam |
Import country | |||
Name of Transportation | 0 |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Export country |
---|---|---|---|---|---|---|---|---|
02/Jan/2019 | 39231090 | PLASTIC TRAY U40X (008320) (433x240x17mm) NEW 100% NEW & VN | 4300 | 1.13 | 4859 | CTY TNHH NIDEC VIET NAM CORPORATION | View Exporter | Vietnam |
02/Jan/2019 | 39231090 | D02X PLASTIC TRAY (3032006700) (450x240x58mm) NEW GOODS 100% # & VN | 350 | 1.06 | 4859 | CTY TNHH NIDEC VIET NAM CORPORATION | View Exporter | Vietnam |
02/Jan/2019 | 39231090 | PLASTIC TRAY D06A (SX) (010075) (534x353x71mm) NEW GOODS 100% # & VN | 800 | 1.17 | 4859 | CTY TNHH NIDEC VIET NAM CORPORATION | View Exporter | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.