Sample Shipment details of HK JUXIN INTERNATIONAL TRADE CO.,LIMITED are given below.
Date | 07/Jan/2019 | Importer Name | Exporter Name |
HS Code | 61082900 | Công Ty TNHH Minigood | HK JUXIN INTERNATIONAL TRADE CO.,LIMITED |
Quantity | 289 | ||
Unit | cái/chiếc | ||
Value (US$) | 254.32 | Port of Discharge | Port of Loading |
Unit Price (US$) | 0.88 | NINGBO | Cat Lai Port (Ho Chi Minh) |
Origin Country | China | Product Description | Export country |
Payment Terms | TTR | Men's plain underwear 95% regenerated cellulose fiber 5% spandex , Minigood brand (brand new 100%) | China |
Import country | Viet Nam | ||
Name of Transportation | CSCL SAO PAULO 049W |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
07/Jan/2019 | 30051090 | Kangaroo-shaped individual tape , brand MINIGOOD (100% new) | 200 | 0.47 | 254.32 | View Importer | HK JUXIN INTERNATIONAL TRADE CO.,LIMITED | China |
15/Jan/2019 | 30051090 | Kangaroo-shaped individual tape , brand MINIGOOD (100% new) | 200 | 0.47 | 254.32 | View Importer | HK JUXIN INTERNATIONAL TRADE CO.,LIMITED | China |
21/Jan/2019 | 30051090 | Kangaroo-shaped individual tape , brand MINIGOOD (100% new) | 200 | 0.47 | 254.32 | View Importer | HK JUXIN INTERNATIONAL TRADE CO.,LIMITED | China |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.