Sample Shipment details of DAISO INDUSTRIES CO. LTD are given below.
Date | 07/Jan/2019 | Importer Name | Exporter Name |
HS Code | 61082900 | Công Ty TNHH Đất Mới | DAISO INDUSTRIES CO. LTD |
Quantity | 12 | ||
Unit | cái/chiếc | ||
Value (US$) | 7.25618315483592 | Port of Discharge | Port of Loading |
Unit Price (US$) | 0.60468192956966 | NAGOYA - OITA | Phuoc Long ICD 3 (HCMC) |
Origin Country | China | Product Description | Export country |
Payment Terms | TTR | Women's cotton underwear , polyester brand Daiso , brand new 100% | Japan |
Import country | Viet Nam | ||
Name of Transportation | ELLA 0DD2AS1PL |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
07/Jan/2019 | 30051090 | Bandage 19mm x 72mm brand Daiso , brand new 100% | 836 | 0.60468193249 | 7.25618315483592 | View Importer | DAISO INDUSTRIES CO. LTD | China |
18/Jan/2019 | 30051090 | Bandage 19mm x 72mm brand Daiso , brand new 100% | 836 | 0.58729761798 | 7.25618315483592 | View Importer | DAISO INDUSTRIES CO. LTD | China |
07/Jan/2019 | 32159060 | Water level 180ml (box) brand Daiso , brand new 100% | 830 | 0.60468193251 | 7.25618315483592 | View Importer | DAISO INDUSTRIES CO. LTD | China |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.