Sample Shipment details of VIETNAM KK PLASTIC LTD are given below.
Date | 02/Jan/2019 | Importer Name | Exporter Name |
HS Code | 39233090 | MILOTT LABORATORIES CO., LTD. | VIETNAM KK PLASTIC LTD |
Quantity | 20350 | ||
Unit | cái/chiếc | ||
Value (US$) | 2136.75 | Port of Discharge | Port of Loading |
Unit Price (US$) | 0.105 | Cat Lai Port (Ho Chi Minh) | BANGKOK |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | TTR | Plastic bottles (used for cosmetics and preparations) # & VN | Viet Nam |
Import country | |||
Name of Transportation | MOUNT BUTLER 1901S |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
02/Jan/2019 | 39233090 | Plastic bottles (used for cosmetics and preparations) # & VN | 20350 | 0.105 | 2136.75 | View Importer | VIETNAM KK PLASTIC LTD | Vietnam |
02/Jan/2019 | 39233090 | Plastic bottles (used for cosmetics and preparations) # & VN | 73630 | 0.09 | 2136.75 | View Importer | VIETNAM KK PLASTIC LTD | Vietnam |
02/Jan/2019 | 39235000 | 'Plastic lid (for cosmetics and preparations) # & VN | 94700 | 0.056 | 2136.75 | View Importer | VIETNAM KK PLASTIC LTD | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.