Sample Shipment details of SRITHAI (Vietnam) Company Limited are given below.
Date | 02/Jan/2019 | Importer Name | Exporter Name |
HS Code | 39233090 | CAMBODIA BEVERAGE COMPANY LTD. | SRITHAI (Vietnam) Company Limited |
Quantity | 260000 | ||
Unit | cái/chiếc | ||
Value (US$) | 17745 | Port of Discharge | Port of Loading |
Unit Price (US$) | 0.06825 | Moc Bai border gate (Tay Ninh) | PHNOMPENH |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | TTR | Blanks of white plastic bottles in 42.7g (preform CSD 42.7g clear), new 100% # & VN | Viet Nam |
Import country | |||
Name of Transportation | CONTAINER,70C-12516 |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
02/Jan/2019 | 39233090 | Blanks of white plastic bottles in 42.7g (preform CSD 42.7g clear), new 100% # & VN | 260000 | 0.06825 | 17745 | View Importer | SRITHAI (Vietnam) Company Limited | Vietnam |
02/Jan/2019 | 39235000 | RED PLASTIC BOTTLES (CLOSURE CSD 1881 RED 2.45G), 100% new # & VN | 972000 | 0.00641 | 17745 | View Importer | SRITHAI (Vietnam) Company Limited | Vietnam |
02/Jan/2019 | 39235000 | GREEN PLASTIC BOTTLES, (CLOSURE CSD 1881 BLUE AQUARIUS 2.45G), 100% new # & VN | 756000 | 0.00703 | 17745 | View Importer | SRITHAI (Vietnam) Company Limited | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.