Sample Shipment details of VIETNAM FROZEN FOODS CO., LTD are given below.
Date | 02/Jan/2019 | Importer Name | Exporter Name |
HS Code | 03032300 | MALAK AL DHOHA GENERAL TRADING (LLC) | VIETNAM FROZEN FOODS CO., LTD |
Quantity | 24021 | ||
Unit | kg | ||
Value (US$) | 22339.53 | Port of Discharge | Port of Loading |
Unit Price (US$) | 0.93 | SP-ITC International Container Port | UMM QASR |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | TTR | FROZEN BLACK TILAPIA WHOLE ROUND (WHOLE FISH CHILDREN FROZEN) (9KG / CTN) # & VN | Viet Nam |
Import country | |||
Name of Transportation | EVER POWER 0190-273S |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
02/Jan/2019 | 03032300 | FROZEN BLACK TILAPIA WHOLE ROUND (WHOLE FISH CHILDREN FROZEN) (9KG / CTN) # & VN | 24021 | 0.93 | 22339.53 | View Importer | VIETNAM FROZEN FOODS CO., LTD | Vietnam |
07/Jan/2019 | 03032400 | FROZEN CATFISH CLEANED (FROZEN FISH CLEANER) (8.8KG / CTN) # & VN | 7374.4 | 2.6 | 22339.53 | View Importer | VIETNAM FROZEN FOODS CO., LTD | Vietnam |
07/Jan/2019 | 03038929 | FROZEN CLIMBING PERCH CLEANED (COPPER FISH CLEAN FREEZING) (8 KGS / CTN) # & VN | 8200 | 2.57 | 22339.53 | View Importer | VIETNAM FROZEN FOODS CO., LTD | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.