Sample Shipment details of Song Bien Services And Trading Company Limited are given below.
Date | 03/Jan/2019 | Importer Name | Exporter Name |
HS Code | 03032300 | AHMAD TAMA GENERAL TRADING CO L.L.C | Song Bien Services And Trading Company Limited |
Quantity | 24525 | ||
Unit | kg | ||
Value (US$) | 23298.75 | Port of Discharge | Port of Loading |
Unit Price (US$) | 0.95 | Vict Port | UMM QASR |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | TTR | Birds Frozen fish # & VN | Viet Nam |
Import country | |||
Name of Transportation | THANA BHUM V.209S |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
03/Jan/2019 | 03043200 | Frozen catfish # & VN | 24200 | 1.18 | 23298.75 | View Importer | Song Bien Services And Trading Company Limited | Vietnam |
03/Jan/2019 | 03043200 | Frozen catfish # & VN | 25420 | 1.363 | 23298.75 | View Importer | Song Bien Services And Trading Company Limited | Vietnam |
03/Jan/2019 | 03032300 | Birds Frozen fish # & VN | 24525 | 0.95 | 23298.75 | View Importer | Song Bien Services And Trading Company Limited | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.