Sample Shipment details of Tran Huy Toan are given below.
Date | 07/Jan/2019 | Importer Name | Exporter Name |
HS Code | 05051010 | HOANG NHAT PHONG (AMAO) | Tran Huy Toan |
Quantity | 19800 | ||
Unit | kg | ||
Value (US$) | 9404.1450777 | Port of Discharge | Port of Loading |
Unit Price (US$) | 0.47495682211 | Chi Ma border gate (Lang Son) | OTHER |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | BIENMAU | Pre-processed duck feathers (Heterogeneous bagged goods): 354 Bao # & VN | Viet Nam |
Import country | |||
Name of Transportation | OTO |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
13/Jan/2019 | 03032400 | Frozen Pangasius 10.5 kg / piece # & VN | 25000 | 1.5112262522 | 9404.1450777 | View Importer | Tran Huy Toan | Vietnam |
14/Jan/2019 | 03032400 | Frozen Pangasius 10.5 kg / piece # & VN | 50000 | 1.5115525804 | 9404.1450777 | View Importer | Tran Huy Toan | Vietnam |
07/Jan/2019 | 05051010 | Pre-processed duck feathers (Heterogeneous bagged goods): 354 Bao # & VN | 19800 | 0.47495682211 | 9404.1450777 | View Importer | Tran Huy Toan | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.