Sample Shipment details of Company Limited Sejin Vina are given below.
Date | 03/Jan/2019 | Importer Name | Exporter Name |
HS Code | 05051010 | E.LAND WORLD LTD / CONG TY TNHH SEJIN VINA | Company Limited Sejin Vina |
Quantity | 351.84 | ||
Unit | kg | ||
Value (US$) | 8725.632 | Port of Discharge | Port of Loading |
Unit Price (US$) | 24.8 | Domestic (CFS) | |
Origin Country | China | Product Description | Export country |
Payment Terms | KHONGTT | NPL30 # & Feathers (goose, duck feather) treated, 100% new & # | Viet Nam |
Import country | |||
Name of Transportation | 0 |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
03/Jan/2019 | 05051010 | NPL30 # & Feathers (goose, duck feather) treated, 100% new & # | 351.84 | 24.8 | 8725.632 | View Importer | Company Limited Sejin Vina | China |
03/Jan/2019 | 39191099 | NPL33 # & Seam tape, 100% new goods # & KR | 42175.77 | 0.046807999 | 8725.632 | View Importer | Company Limited Sejin Vina | China |
03/Jan/2019 | 39262090 | NPL52 # & Beaded (made of plastic), brand new 100% # & KR | 868 | 0.042998502304 | 8725.632 | View Importer | Company Limited Sejin Vina | China |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.