Sample Shipment details of Import Export Development And Investment Company Limited are given below.
Date | 08/Jan/2019 | Importer Name | Exporter Name |
HS Code | 14019000 | NONTAKORN INTERTRADE.CO.,LTD. | Import Export Development And Investment Company Limited |
Quantity | 18 | ||
Unit | tấn | ||
Value (US$) | 14760 | Port of Discharge | Port of Loading |
Unit Price (US$) | 820 | Vu Nam Hai communal house | BANGKOK |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | TTR | Sedge split length 1.10 mm # & VN # & VN | Viet Nam |
Import country | |||
Name of Transportation | JAKARTA BRIDGE 186N |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
08/Jan/2019 | 14019000 | Sedge split length 1.10 mm # & VN # & VN | 18 | 820 | 14760 | View Importer | Import Export Development And Investment Company Limited | Vietnam |
08/Jan/2019 | 14019000 | Sedge split length 1.40 mm # & VN # & VN | 18 | 910 | 14760 | View Importer | Import Export Development And Investment Company Limited | Vietnam |
03/Mar/2020 | 14019000 | Seagrass split 1.40 mm long # & VN # & VN # & VN | 30 | 910 | 14760 | View Importer | Import Export Development And Investment Company Limited | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.