Sample Shipment details of Dinh Van Hue are given below.
Date | 10/Jan/2019 | Importer Name | Exporter Name |
HS Code | 14019000 | NONG LE CHAN | Dinh Van Hue |
Quantity | 20 | ||
Unit | tấn | ||
Value (US$) | 6044.9050086 | Port of Discharge | Port of Loading |
Unit Price (US$) | 302.24525043 | Tan Thanh Border Gate (Lang Son) | PINGXIANG |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | BIENMAU | Only dried coconut fiber braided # & VN | Viet Nam |
Import country | |||
Name of Transportation | OTO |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
06/Jan/2019 | 06049090 | Dry bamboo leaves # & VN | 20 | 215.7962883 | 6044.9050086 | View Importer | Dinh Van Hue | Vietnam |
24/Jan/2019 | 06049090 | Dry bamboo leaves # & VN | 20 | 215.93608292 | 6044.9050086 | View Importer | Dinh Van Hue | Vietnam |
08/Jan/2019 | 08039090 | Fresh banana # & VN | 15 | 129.53367876 | 6044.9050086 | View Importer | Dinh Van Hue | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.