Sample Shipment details of Hai Phong Export Food Company Limited are given below.
Date | 15/Jan/2019 | Importer Name | Exporter Name |
HS Code | 02032100 | MAXIM'S CATERERS LIMITED | Hai Phong Export Food Company Limited |
Quantity | 3795 | ||
Unit | kg | ||
Value (US$) | 17077.5 | Port of Discharge | Port of Loading |
Unit Price (US$) | 4.5 | Nam Dinh Vu Port | HONG KONG |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | TTR | Frozen Dairy Pork (345carton 11kgs) # & VN | Viet Nam |
Import country | |||
Name of Transportation | JJ NAGOYA 1902N |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
15/Jan/2019 | 02032100 | Frozen Dairy Pork (345carton 11kgs) # & VN | 3795 | 4.5 | 17077.5 | View Importer | Hai Phong Export Food Company Limited | Vietnam |
15/Jan/2019 | 02032100 | Frozen Dairy Pork (1000carton 15kgs) # & VN | 15000 | 4.35 | 17077.5 | View Importer | Hai Phong Export Food Company Limited | Vietnam |
15/Jan/2019 | 02032100 | Frozen Dairy Pork (275carton 19kgs) # & VN | 5225 | 4.25 | 17077.5 | View Importer | Hai Phong Export Food Company Limited | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.