Sample Shipment details of Company Limited Hoa Mai are given below.
Date | 08/Jan/2019 | Importer Name | Exporter Name |
HS Code | 02032100 | MALVIT IMPEX SDN.BHD | Company Limited Hoa Mai |
Quantity | 700 | ||
Unit | kg | ||
Value (US$) | 3789.1 | Port of Discharge | Port of Loading |
Unit Price (US$) | 5.413 | Vu Nam Hai communal house | PORT KELANG (SWETTEN |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | TTR | 02032100 # & Frozen Dairy Pork (whole). Type 2.2kg-2.5kg # & VN | Viet Nam |
Import country | |||
Name of Transportation | YM HEIGHTS 274S |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
08/Jan/2019 | 02032100 | 02032100 # & Frozen Dairy Pork (whole). Type 2.2kg-2.5kg # & VN | 700 | 5.413 | 3789.1 | View Importer | Company Limited Hoa Mai | Vietnam |
08/Jan/2019 | 02032100 | 02032100 # & Frozen Dairy Pork (whole). Type 2.6kg- 3.0kg # & VN | 22270 | 5.418 | 3789.1 | View Importer | Company Limited Hoa Mai | Vietnam |
08/Jan/2019 | 02032100 | 02032100 # & Frozen Dairy Pork (whole). Type 3.1 kg-3.3 kg # & VN | 2850 | 5.415 | 3789.1 | View Importer | Company Limited Hoa Mai | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.