Sample Shipment details of GIA HONG VIETNAM JOINT STOCK COMPANY are given below.
Date | 02/Jan/2019 | Importer Name | Exporter Name |
HS Code | 44199000 | NAKAMURA CO., LTD | GIA HONG VIETNAM JOINT STOCK COMPANY |
Quantity | 979 | ||
Unit | kiện/hộp/bao/gói | ||
Value (US$) | 14440.25 | Port of Discharge | Port of Loading |
Unit Price (US$) | 14.75 | Nam Dinh Vu Port | TOKYO - TOKYO |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | WEDDING WOOD PLANT # # & ABC WOOD WOODEN FURNITURE, THICK 4.2MM X 203MM X 100 x 25; 2,500 DOUBLE / ACCESSORIES # & VN | Viet Nam | |
Import country | |||
Name of Transportation | MARCARRIER 18021N |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
04/Jan/2019 | 29153100 | NPL04 # & # & TW ethynyl acetate | 3208.66 | 1 | 14440.25 | View Importer | GIA HONG VIETNAM JOINT STOCK COMPANY | Vietnam |
04/Jan/2019 | 29153200 | Polyvinyl acetate NPL09 # & # & TW | 3208.73 | 1 | 14440.25 | View Importer | GIA HONG VIETNAM JOINT STOCK COMPANY | Vietnam |
04/Jan/2019 | 29153100 | NPL02 # & # & TW MATERIAL IN | 7560.6 | 0.5 | 14440.25 | View Importer | GIA HONG VIETNAM JOINT STOCK COMPANY | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.