Sample Shipment details of An Loc Company Limited are given below.
Date | 02/Jan/2019 | Importer Name | Exporter Name |
HS Code | 44199000 | HO TRAI MINH | An Loc Company Limited |
Quantity | 480 | ||
Unit | kiện/hộp/bao/gói | ||
Value (US$) | 2071.6443677 | Port of Discharge | Port of Loading |
Unit Price (US$) | 4.3159257661 | Domestic (CFS) | HEKOU |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | KC | Separated mixed chopsticks KT: 203mmx4.3mmx4.5mm (5,000 pairs / carton) is made from plantation fat # & VN forests | Viet Nam |
Import country | |||
Name of Transportation | XE TAI |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
02/Jan/2019 | 44199000 | Separated mixed chopsticks KT: 203mmx4.3mmx4.5mm (5,000 pairs / carton) is made from plantation fat # & VN forests | 480 | 4.3159257661 | 2071.6443677 | View Importer | An Loc Company Limited | Vietnam |
28/Jan/2019 | 44199000 | Square wooden chopsticks of all kinds of KT: 203mmx4.2mmx4.4mm (Close 5,000 pairs / carton) are made from the Bodhi wood of plantation # & VN | 1825000 | 0.0063 | 2071.6443677 | View Importer | An Loc Company Limited | Vietnam |
28/Jan/2019 | 44199000 | Square wood chopsticks of all types KT: 203mmx4.2mmx4.4mm (Close 5,000 pairs / carton) is made from plantation fat # & VN forests | 8675000 | 0.0057 | 2071.6443677 | View Importer | An Loc Company Limited | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.