Sample Shipment details of TANAY GMBH are given below.
Date | 09/Jan/2019 | Importer Name | Exporter Name |
HS Code | 09024090 | TANAY GMBH | Công Ty Cổ Phần Sản Xuất - Xuất Nhập Khẩu Thanh Hà |
Quantity | 11520 | ||
Unit | kg | ||
Value (US$) | 19353.6 | Port of Discharge | Port of Loading |
Unit Price (US$) | 1.68 | Tan Vu Port (Hai Phong) | ANTWERPEN |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | CAD | OPA black tea, packed in 800g / bag, 16 bags / box. Close 12.80 kgs / box. A total of 900 boxes. Total 11 520 kg. 100% new goods made in Vietnam # & VN | Viet Nam |
Import country | |||
Name of Transportation | SHANGHAI EXPRESS 028W |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Export country |
---|---|---|---|---|---|---|---|---|
09/Jan/2019 | 09024090 | OPA black tea, packed in 800g / bag, 16 bags / box. Close 12.80 kgs / box. A total of 900 boxes. Total 11 520 kg. 100% new goods made in Vietnam # & VN | 11520 | 1.68 | 19353.6 | TANAY GMBH | View Exporter | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.