Sample Shipment details of ARKUNA ENTERPRISE CO.,LTD are given below.
Date | 02/Jan/2019 | Importer Name | Exporter Name |
HS Code | 09024090 | ARKUNA ENTERPRISE CO.,LTD | Công Ty TNHH Chè Thái Hòa |
Quantity | 27240 | ||
Unit | kg | ||
Value (US$) | 47670 | Port of Discharge | Port of Loading |
Unit Price (US$) | 1.75 | Cat Lai Port (Ho Chi Minh) | BANGKOK |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | TTR | Black tea, goods packed in uniform 30kgs / bag x 908 bags, made in Vietnam # & VN | Viet Nam |
Import country | |||
Name of Transportation | PADIAN 4 V.1812N |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Export country |
---|---|---|---|---|---|---|---|---|
02/Jan/2019 | 09024090 | Black tea, goods packed in uniform 30kgs / bag x 908 bags, made in Vietnam # & VN | 27240 | 1.75 | 47670 | ARKUNA ENTERPRISE CO.,LTD | View Exporter | Vietnam |
10/Jan/2019 | 09024090 | Black tea, goods packed in uniform 30kgs / bag x 914 bags, made in Vietnam # & VN | 27420 | 1.74 | 47670 | ARKUNA ENTERPRISE CO.,LTD | View Exporter | Vietnam |
20/Jan/2019 | 09024090 | Black tea, goods packed in uniform 30kgs / bag x 934 bags, made in Vietnam # & VN | 28020 | 1.74 | 47670 | ARKUNA ENTERPRISE CO.,LTD | View Exporter | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.