Sample Shipment details of JAELA CASHEW TRADING are given below.
Date | 03/Jan/2019 | Importer Name | Exporter Name |
HS Code | 08013200 | JAELA CASHEW TRADING | CôNG TY TNHH THươNG MạI Và CôNG NGHIệP NAM TíN PHáT |
Quantity | 900 | ||
Unit | kg | ||
Value (US$) | 4050 | Port of Discharge | Port of Loading |
Unit Price (US$) | 4.5 | ICD Transimex Saigon Joint Stock Company | MANILA NORTH HARBOR |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | KC | Cashew split kernel, vacuum, 20kgs / new container 100% # & VN | Viet Nam |
Import country | |||
Name of Transportation | GUAYAQUIL BRIDGE 752E |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Export country |
---|---|---|---|---|---|---|---|---|
03/Jan/2019 | 08013200 | Cashew split kernel, vacuum, 20kgs / new container 100% # & VN | 900 | 4.5 | 4050 | JAELA CASHEW TRADING | View Exporter | Vietnam |
03/Jan/2019 | 08013200 | Cashew cracked BB kernel, vacuum, 20kgs / carton, 100% new goods # & VN | 100 | 3.2 | 4050 | JAELA CASHEW TRADING | View Exporter | Vietnam |
03/Jan/2019 | 08013200 | Cashew nuts broken WS, vacuum, 20kgs / new container 100% # & VN | 1000 | 7.2 | 4050 | JAELA CASHEW TRADING | View Exporter | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.