Sample Shipment details of CONG TY TNHH LONG SON INTER FOODS are given below.
Date | 02/Jan/2019 | Importer Name | Exporter Name |
HS Code | 08013200 | CONG TY TNHH LONG SON INTER FOODS | CôNG TY Cổ PHầN LONG SơN |
Quantity | 5000 | ||
Unit | kg | ||
Value (US$) | 34500 | Port of Discharge | Port of Loading |
Unit Price (US$) | 6.9 | Domestic (CFS) | |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | TTR | Cashew nuts DWT1 # & VN | Viet Nam |
Import country | |||
Name of Transportation | XE TAI |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Export country |
---|---|---|---|---|---|---|---|---|
02/Jan/2019 | 08013200 | Cashew nuts DWT1 # & VN | 5000 | 6.9 | 34500 | CONG TY TNHH LONG SON INTER FOODS | View Exporter | Vietnam |
02/Jan/2019 | 08013200 | TP # cashew nuts & VN | 7000 | 4.3 | 34500 | CONG TY TNHH LONG SON INTER FOODS | View Exporter | Vietnam |
03/Jan/2019 | 08013200 | Preliminary processed dry cashew nuts: WW320 (packed in 1 bag = 50 Kgs) # & VN | 14800 | 8.49 | 34500 | CONG TY TNHH LONG SON INTER FOODS | View Exporter | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.