Sample Shipment details of ING. BOHUMIL KRATOCHVIL-IBK TRADE are given below.
Date | 07/Jan/2019 | Importer Name | Exporter Name |
HS Code | 08013200 | ING. BOHUMIL KRATOCHVIL-IBK TRADE | CHI NHáNH TổNG CôNG TY THươNG MạI Hà NộI - CôNG TY Cổ PHầN TạI THàNH PHố Hồ CHí MINH |
Quantity | 15876 | ||
Unit | kg | ||
Value (US$) | 130200 | Port of Discharge | Port of Loading |
Unit Price (US$) | 8.2010582011 | Cat Lai Port (Ho Chi Minh) | HAMBURG |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | TTR | Cashew nut WW320 (homogenous packing: 22.68 kg / carton) # & VN | Viet Nam |
Import country | |||
Name of Transportation | HONG KONG EXPRESS 029W |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Export country |
---|---|---|---|---|---|---|---|---|
07/Jan/2019 | 08013200 | Cashew nut WW320 (homogenous packing: 22.68 kg / carton) # & VN | 15876 | 8.2010582011 | 130200 | ING. BOHUMIL KRATOCHVIL-IBK TRADE | View Exporter | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.