Sample Shipment details of ASR DISTRIBUTION are given below.
Date | 07/Jan/2019 | Importer Name | Exporter Name |
HS Code | 15091010 | ASR DISTRIBUTION | Công ty TNHH Wilmar Marketing CLV |
Quantity | 40 | ||
Unit | kiện/hộp/bao/gói | ||
Value (US$) | 1160 | Port of Discharge | Port of Loading |
Unit Price (US$) | 29 | Khanh Binh border gate | PHNOMPENH |
Origin Country | Italy | Product Description | Export country |
Payment Terms | TTR | Extra Virgin Olive Oil with Olivoila brand, packed in bottles of 250ml, 12 bottles / carton (Crude - Virgin) # & IT | Viet Nam |
Import country | |||
Name of Transportation | GHE - AG21426 |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Export country |
---|---|---|---|---|---|---|---|---|
16/Jan/2019 | 15079090 | Simply branded soybean oil, packed in 2L plastic bottles (6 bottles / carton) -B2415 # & VN | 220 | 18.3 | 1160 | ASR DISTRIBUTION | View Exporter | Italy |
16/Jan/2019 | 15079090 | Simply branded soybean oil, packed in 5L plastic bottles (4 bottles / carton) -B2415 # & VN | 192 | 28.3 | 1160 | ASR DISTRIBUTION | View Exporter | Italy |
16/Jan/2019 | 15171010 | Meizan brand high quality Margarine, packed in boxes of 16kg-b2403 # & VN | 400 | 10.7 | 1160 | ASR DISTRIBUTION | View Exporter | Italy |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.