Sample Shipment details of ANNAM (CAMBODIA) COMPANY LIMITED are given below.
Date | 31/Jan/2019 | Importer Name | Exporter Name |
HS Code | 15091010 | ANNAM (CAMBODIA) COMPANY LIMITED | Công Ty TNHH Thực Phẩm ân Nam |
Quantity | 30 | ||
Unit | kiện/hộp/bao/gói | ||
Value (US$) | 903 | Port of Discharge | Port of Loading |
Unit Price (US$) | 30.1 | Moc Bai border gate (Tay Ninh) | PHNOMPENH |
Origin Country | Spain | Product Description | Export country |
Payment Terms | TTR | Extra Virgin Oil Latino Bella brand 4L / barrel, code F122168, new 100% # & ES | Viet Nam |
Import country | |||
Name of Transportation | XE TAI 61C21753 |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Export country |
---|---|---|---|---|---|---|---|---|
31/Jan/2019 | 15091010 | Extra Virgin Oil Latino Bella brand 4L / barrel, code F122168, new 100% # & ES | 30 | 30.1 | 903 | ANNAM (CAMBODIA) COMPANY LIMITED | View Exporter | Spain |
31/Jan/2019 | 21033000 | Maille mustard Dijon 215g / Vial, code F102041, new 100% # & FR | 360 | 1.43 | 903 | ANNAM (CAMBODIA) COMPANY LIMITED | View Exporter | Spain |
31/Jan/2019 | 22019090 | Perrier 75cl carbonated mineral water / bottle, code B102727, new 100% # & FR | 5400 | 1.02 | 903 | ANNAM (CAMBODIA) COMPANY LIMITED | View Exporter | Spain |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.