Vietnam Customs Data of With Under HS Code 85444296 Imports from India

search vietnam import export trade data

DateHS CodeProduct DescriptionOrigin CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
12/Mar/202085444296151X1237FF01WK01 | DM # & Plastic-enclosed conductors with connectors, voltage <1000V, core voltage> 19.5mmIndiaset40.0020.000.50View ImporterView Supplier
12/Mar/202085444296151X1237LM04WK01 | DM # & Plastic coated wiring harness with connector, voltage <1000V, core voltage> 19.5mmIndiaset20.0058.202.91View ImporterView Supplier
12/Mar/202085444296151X1237BB02WK01 | DM # & Plastic-clad wires with connectors, voltage <1000V, core voltage> 19.5mmIndiaset40.0086.402.16View ImporterView Supplier
12/Mar/202085444296151X1237BM01WH01 | DM # & Plastic coated power cord with connector, voltage <1000V, core voltage> 19.5mmIndiaset20.0090.004.50View ImporterView Supplier
12/Mar/202085444296151X1237LM08WK01 | DM # & Plastic coated wire set with connectors, voltage <1000V, core voltage> 19.5mmIndiaset40.0095.602.39View ImporterView Supplier
12/Mar/202085444296151X1237MM11WK03 | DM # & Plastic coated wire set with connectors, voltage <1000V, core voltage> 19.5mmIndiaset40.00102.402.56View ImporterView Supplier
12/Mar/202085444296151X1237FM04WK01 | DM # & Plastic coated wiring harness with connector, voltage <1000, core controller> 19mmIndiaset40.00107.202.68View ImporterView Supplier
12/Mar/202085444296151X1237BM03WH01 | DM # & Plastic coated wiring harness with connector, voltage <1000V, core voltage> 19.5mmIndiaset20.00110.205.51View ImporterView Supplier
12/Mar/202085444296151X1237LF05WK02 | DM # & Plastic coated wire set with connectors, voltage <1000V, core voltage> 19.5mmIndiaset40.00137.203.43View ImporterView Supplier
12/Mar/202085444296151X1237BB01WK01 | DM # & Plastic-clad wires with connectors, voltage <1000V, core voltage> 19.5mmIndiaset40.00180.004.50View ImporterView Supplier
12/Mar/202085444296151X1237FM03WK01 | DM # & Plastic coated wiring set with connectors, voltage <1000, core controller> 19mmIndiaset40.00193.204.83View ImporterView Supplier
12/Mar/202085444296151X1237MM12WK01 | DM # & Plastic coated wire set with connectors, voltage <1000V, core voltage> 19.5mmIndiaset39.00196.955.05View ImporterView Supplier
12/Mar/202085444296151X1237BM02WK01 | DM # & Plastic coated wiring set with connectors, voltage <1000V, core voltage> 19.5mmIndiaset40.00205.605.14View ImporterView Supplier
12/Mar/202085444296151X1237LM02WK01 | DM # & Plastic coated power cord with connector, voltage <1000V, core voltage> 19.5mmIndiaset40.00334.808.37View ImporterView Supplier
12/Mar/202085444296151X1237LM03WK02 | DM # & Plastic coated wiring harness with connector, voltage <1000, core controller> 19mmIndiaset37.00439.5611.88View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of With under HS code 85444296 imports in vietnam are given above. For more details of vietnam customs data of With under HS code 85444296 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Origin Country
Looking for with Importers of Vietnam? Click here