Wire Under HS Code 85444296 Import Data Of Vietnam From China in SET

search vietnam import export trade data

DateHS CodeProduct DescriptionOrigin CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
31/Mar/202085444296151X1237MM08WK01 | DM # & Plastic-clad wires with connectors, voltage <1000V, core voltage> 19.5mmChinaset50.00460.009.20View ImporterView Supplier
31/Mar/202085444296151X1237MM08WK01 | DM # & Plastic-clad wires with connectors, voltage <1000V, core voltage> 19.5mmChinaset50.00460.009.20View ImporterView Supplier
26/Mar/202085444296151X1237MM08WK01 | DM # & Plastic-clad wires with connectors, voltage <1000V, core voltage> 19.5mmChinaset40.00370.809.27View ImporterView Supplier
13/Mar/202085444296151X1241BB21WK01 | DM # & Plastic coated wiring set with connectors, voltage <1000V, cross section 0.34-70mm2Chinaset1.0018.0018.00View ImporterView Supplier
12/Mar/202085444296151X1237BS11WH05 | DM # & Wiring set with connector (cross section> 19mm, L150 ~ 3500mm, for electrical cabinet)Chinaset50.00210.504.21View ImporterView Supplier
12/Mar/202085444296151X1237MM12WK01 | DM # & Plastic coated wire set with connectors, voltage <1000V, core voltage> 19.5mmChinaset50.00260.005.20View ImporterView Supplier
12/Mar/202085444296151X1237FF05WK01 | DM # & Set of plastic-clad wires with connectors, voltage <1000V, core voltage> 19.5mmChinaset50.00677.5013.55View ImporterView Supplier
12/Mar/202085444296151X1237FF06WK01 | DM # & Plastic coated wire set with connectors, voltage <1000V, core voltage> 19.5mmChinaset50.0050.001.00View ImporterView Supplier
12/Mar/202085444296151X1237FM03WK01 | DM # & Plastic coated wiring set with connectors, voltage <1000, core controller> 19mmChinaset50.00212.004.24View ImporterView Supplier
12/Mar/202085444296151X1237FM04WK01 | DM # & Plastic coated wiring harness with connector, voltage <1000, core controller> 19mmChinaset50.00118.002.36View ImporterView Supplier
12/Mar/202085444296151X1237LF01WK01 | DM # & Plastic coated wiring harness with connector, voltage <1000V, core voltage> 19.5mmChinaset50.001,402.5028.05View ImporterView Supplier
12/Mar/202085444296151X1237LL01WK01 | DM # & Plastic-clad wires with connectors, voltage <1000V, core voltage> 19.5mmChinaset50.001,948.0038.96View ImporterView Supplier
12/Mar/202085444296151X1237LL02WK01 | DM # & Plastic coated wire set with connectors, voltage <1000V, core voltage> 19.5mmChinaset50.00695.0013.90View ImporterView Supplier
12/Mar/202085444296151X1237LM01WK01 | DM # & Plastic coated wiring harness with connector, voltage <1000V, core voltage> 19.5mmChinaset50.00721.5014.43View ImporterView Supplier
12/Mar/202085444296151X1237LM04WK01 | DM # & Plastic coated wiring harness with connector, voltage <1000V, core voltage> 19.5mmChinaset50.00120.002.40View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of Wire under HS code 85444296 imports in vietnam are given above. For more details of vietnam customs data of Wire under HS code 85444296 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Origin Country
Unit
Looking for wire Importers of Vietnam? Click here