Vietnam Customs Data of Plastic Core Under HS Code 85444294 Imports from India

search vietnam import export trade data

DateHS CodeProduct DescriptionOrigin CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
12/Mar/202085444294151X1237MM09WK01 | DM # & Plastic coated conductors with voltage connector <1000V, core voltage <5mmIndiaset40.0059.601.49View ImporterView Supplier
12/Mar/202085444294151X1237MJ01WH02 | DM # & Plastic coated wiring harness with connector, voltage <1000V, core voltage <5mmIndiaset28.0073.362.62View ImporterView Supplier
12/Mar/202085444294151X1237MJ01WH01 | DM # & Plastic wire harness set with connectors, voltage <1000V, core voltage <5mmIndiaset40.00104.802.62View ImporterView Supplier
12/Mar/202085444294151X1237BM04WH01 | DM # & Plastic coated conductors with voltage connector <1000V, core voltage <5mmIndiaset40.00264.406.61View ImporterView Supplier
12/Mar/202085444294151X1237MM09WK01 | DM # & Plastic coated conductors with voltage connector <1000V, core voltage <5mmIndiaset40.0059.601.49View ImporterView Supplier
12/Mar/202085444294151X1237MJ04WH01 | DM # & Plastic coated conductors with voltage connector <1000V, core voltage <5mmIndiaset40.00120.803.02View ImporterView Supplier
12/Mar/202085444294151X1237MJ03WH02 | DM # & Plastic coated conductors with voltage connector <1000V, core voltage <5mmIndiaset40.00152.803.82View ImporterView Supplier
12/Mar/202085444294151X1237BM04WH01 | DM # & Plastic coated conductors with voltage connector <1000V, core voltage <5mmIndiaset40.00264.406.61View ImporterView Supplier
12/Mar/202085444294151X1237MJ03WH02 | DM # & Plastic coated conductors with voltage connector <1000V, core voltage <5mmIndiaset1.003.823.82View ImporterView Supplier
12/Mar/202085444294151X1237MM09WK01 | DM # & Plastic coated conductors with voltage connector <1000V, core voltage <5mmIndiaset40.0059.601.49View ImporterView Supplier
12/Mar/202085444294151X1237MJ01WH01 | DM # & Plastic wire harness set with connectors, voltage <1000V, core voltage <5mmIndiaset35.0091.702.62View ImporterView Supplier
12/Mar/202085444294151X1237MJ01WH02 | DM # & Plastic coated wiring harness with connector, voltage <1000V, core voltage <5mmIndiaset40.00104.802.62View ImporterView Supplier
12/Mar/202085444294151X1237BM04WH01 | DM # & Plastic coated conductors with voltage connector <1000V, core voltage <5mmIndiaset40.00264.406.61View ImporterView Supplier
03/Mar/202085444294151X1220BC01WK02 | DM # & Plastic coated conductors with voltage connector <1000V, core voltage <5mmIndiapiece/pcs200.00298.001.49View ImporterView Supplier
03/Mar/202085444294151X1220BC01WK02 | DM # & Plastic coated conductors with voltage connector <1000V, core voltage <5mmIndiapiece/pcs200.00298.001.49View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of Plastic Core under HS code 85444294 imports in vietnam are given above. For more details of vietnam customs data of Plastic Core under HS code 85444294 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Origin Country
Looking for plastic core Importers of Vietnam? Click here