Vietnam Customs Data of Plastic Core Under HS Code 8544 Imports from India

search vietnam import export trade data

DateHS CodeProduct DescriptionOrigin CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
12/Mar/202085444294151X1237MM09WK01 | DM # & Plastic coated conductors with voltage connector <1000V, core voltage <5mmIndiaset40.0059.601.49View ImporterView Supplier
12/Mar/202085444294151X1237MJ01WH02 | DM # & Plastic coated wiring harness with connector, voltage <1000V, core voltage <5mmIndiaset28.0073.362.62View ImporterView Supplier
12/Mar/202085444294151X1237MJ01WH01 | DM # & Plastic wire harness set with connectors, voltage <1000V, core voltage <5mmIndiaset40.00104.802.62View ImporterView Supplier
12/Mar/202085444294151X1237BM04WH01 | DM # & Plastic coated conductors with voltage connector <1000V, core voltage <5mmIndiaset40.00264.406.61View ImporterView Supplier
12/Mar/202085444294151X1237MM09WK01 | DM # & Plastic coated conductors with voltage connector <1000V, core voltage <5mmIndiaset40.0059.601.49View ImporterView Supplier
12/Mar/202085444294151X1237MJ04WH01 | DM # & Plastic coated conductors with voltage connector <1000V, core voltage <5mmIndiaset40.00120.803.02View ImporterView Supplier
12/Mar/202085444295151X1237MM19WK09 | DM # & Plastic coated power cable, with connector, voltage <1000V, core voltage <19.5mmIndiaset4.0019.204.80View ImporterView Supplier
12/Mar/202085444295151X1237MM03WK02 | DM # & Plastic coated wire set with connectors, voltage <1000V, core voltage <19.5mmIndiaset38.00190.005.00View ImporterView Supplier
12/Mar/202085444295151X1237LM09WK09 | DM # & Plastic coated wiring set with connectors, voltage <1000V, core voltage <19.5mmIndiaset40.00214.405.36View ImporterView Supplier
12/Mar/202085444295151X1237FM01WK11 | DM # & Copper conductor with plastic sheath, with <1000V connector, 5-19.5mm core driverIndiapiece/pcs40.00214.805.37View ImporterView Supplier
12/Mar/202085444295151X1237MM06WK09 | DM # & Plastic coated wire set with connectors, voltage <1000V, core voltage <19.5mmIndiaset40.00328.008.20View ImporterView Supplier
12/Mar/202085444295151X1237LL07WK09 | DM # & Plastic coated power cord with connector, voltage <1000V, core voltage <19.5mmIndiaset40.00353.208.83View ImporterView Supplier
12/Mar/202085444295151X1237FM05WK09 | DM # & Plastic coated wiring set with connectors, voltage <1000V, core voltage <19.5mmIndiaset40.00380.009.50View ImporterView Supplier
12/Mar/202085444295151X1237MJ02WH01 | DM # & Plastic coated power cord with connector, voltage <1000V, core voltage <19.5mmIndiaset40.0056.001.40View ImporterView Supplier
12/Mar/202085444295151X1237MM04WK09 | DM # & Plastic coated power cable, with connector, 600V voltage, core controller <19.5mmIndiaset40.0063.601.59View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of Plastic Core under HS code 8544 imports in vietnam are given above. For more details of vietnam customs data of Plastic Core under HS code 8544 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Origin Country
Looking for plastic core Importers of Vietnam? Click here