Vietnam Customs Data of Plastic Coated Under HS Code 85444295 Imports from India

search vietnam import export trade data

DateHS CodeProduct DescriptionOrigin CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
12/Mar/202085444295151X1237MM19WK09 | DM # & Plastic coated power cable, with connector, voltage <1000V, core voltage <19.5mmIndiaset4.0019.204.80View ImporterView Supplier
12/Mar/202085444295151X1237MM03WK02 | DM # & Plastic coated wire set with connectors, voltage <1000V, core voltage <19.5mmIndiaset38.00190.005.00View ImporterView Supplier
12/Mar/202085444295151X1237LM09WK09 | DM # & Plastic coated wiring set with connectors, voltage <1000V, core voltage <19.5mmIndiaset40.00214.405.36View ImporterView Supplier
12/Mar/202085444295151X1237MM06WK09 | DM # & Plastic coated wire set with connectors, voltage <1000V, core voltage <19.5mmIndiaset40.00328.008.20View ImporterView Supplier
12/Mar/202085444295151X1237LL07WK09 | DM # & Plastic coated power cord with connector, voltage <1000V, core voltage <19.5mmIndiaset40.00353.208.83View ImporterView Supplier
12/Mar/202085444295151X1237FM05WK09 | DM # & Plastic coated wiring set with connectors, voltage <1000V, core voltage <19.5mmIndiaset40.00380.009.50View ImporterView Supplier
12/Mar/202085444295151X1237MJ02WH01 | DM # & Plastic coated power cord with connector, voltage <1000V, core voltage <19.5mmIndiaset40.0056.001.40View ImporterView Supplier
12/Mar/202085444295151X1237MM04WK09 | DM # & Plastic coated power cable, with connector, 600V voltage, core controller <19.5mmIndiaset40.0063.601.59View ImporterView Supplier
12/Mar/202085444295151X1237LL05WK09 | DM # & Plastic coated wire set with connectors, voltage <1000V, core voltage <19.5mmIndiaset40.00163.204.08View ImporterView Supplier
12/Mar/202085444295151X1237MM03WK02 | DM # & Plastic coated wire set with connectors, voltage <1000V, core voltage <19.5mmIndiaset40.00200.005.00View ImporterView Supplier
12/Mar/202085444295151X1237LM09WK09 | DM # & Plastic coated wiring set with connectors, voltage <1000V, core voltage <19.5mmIndiaset40.00214.405.36View ImporterView Supplier
12/Mar/202085444295151X1237MM06WK09 | DM # & Plastic coated wire set with connectors, voltage <1000V, core voltage <19.5mmIndiaset40.00328.008.20View ImporterView Supplier
12/Mar/202085444295151X1237LL04WK09 | DM # & Plastic coated wire set with connectors, voltage <1000V, core voltage <19.5mmIndiaset40.00345.208.63View ImporterView Supplier
12/Mar/202085444295151X1237LL07WK09 | DM # & Plastic coated power cord with connector, voltage <1000V, core voltage <19.5mmIndiaset40.00353.208.83View ImporterView Supplier
12/Mar/202085444295151X1237FM05WK09 | DM # & Plastic coated wiring set with connectors, voltage <1000V, core voltage <19.5mmIndiaset40.00380.009.50View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of Plastic Coated under HS code 85444295 imports in vietnam are given above. For more details of vietnam customs data of Plastic Coated under HS code 85444295 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Origin Country
Looking for plastic coated Importers of Vietnam? Click here