Plastic Cable Import Data Of Vietnam From India in SET

search vietnam import export trade data

DateHS CodeProduct DescriptionOrigin CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
12/Mar/202085444295151X1237MM19WK09 | DM # & Plastic coated power cable, with connector, voltage <1000V, core voltage <19.5mmIndiaset4.0019.204.80View ImporterView Supplier
12/Mar/202085444295151X1237MM04WK09 | DM # & Plastic coated power cable, with connector, 600V voltage, core controller <19.5mmIndiaset40.0063.601.59View ImporterView Supplier
12/Mar/202085446011151X1237LM07WK09 | DM # & Plastic coated power cable, with connector, 2000V voltageIndiaset35.00203.355.81View ImporterView Supplier
12/Mar/202085444295151X1237FF02WK09 | DM # & Plastic coated power cable, with connector, voltage <1000V, core voltage <19.5mmIndiaset40.002,580.0064.50View ImporterView Supplier
12/Mar/202085444295151X1237FF03WK09 | DM # & Plastic coated power cable, with connector, voltage below 1000VIndiaset40.004,720.00118.00View ImporterView Supplier
12/Mar/202085446011151X1237LM07WK09 | DM # & Plastic coated power cable, with connector, 2000V voltageIndiaset40.00232.405.81View ImporterView Supplier
12/Mar/202085446011151X1237MM18WK09 | DM # & Plastic coated power cable, with connector, 2000V voltageIndiaset21.00262.5012.50View ImporterView Supplier
12/Mar/202085446011151X1237MM18WK09 | DM # & Plastic coated power cable, with connector, 2000V voltageIndiaset4.0050.0012.50View ImporterView Supplier
12/Mar/202085446019151X1237LF02WK09 | DM # & Plastic coated power cable, with connector, 2000V voltageIndiaset40.006,800.00170.00View ImporterView Supplier
12/Mar/202085446011151X1237LM07WK09 | DM # & Plastic coated power cable, with connector, 2000V voltageIndiaset40.00232.405.81View ImporterView Supplier
09/Mar/202085444295151X1237MM19WK09 | DM # & Plastic coated power cable, with connector, voltage <1000V, core voltage <19.5mmIndiaset20.0096.004.80View ImporterView Supplier
09/Mar/202085444295151X1237MM19WK09 | DM # & Plastic coated power cable, with connector, voltage <1000V, core voltage <19.5mmIndiaset40.00192.004.80View ImporterView Supplier
09/Mar/202085444295151X1237MM19WK09 | DM # & Plastic coated power cable, with connector, voltage <1000V, core voltage <19.5mmIndiaset40.00192.004.80View ImporterView Supplier
03/Mar/202085444295151X1237MM14WK09 | DM # & Plastic coated power cable, with connector, voltage <1000V, core voltage <19.5mmIndiaset40.00440.0011.00View ImporterView Supplier
03/Mar/202085444295151X1237MM14WK09 | DM # & Plastic coated power cable, with connector, voltage <1000V, core voltage <19.5mmIndiaset40.00440.0011.00View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of Plastic Cable imports in vietnam are given above. For more details of vietnam customs data of Plastic Cable or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Origin Country
Unit
Looking for plastic cable Importers of Vietnam? Click here