Vietnam Trade Statistics of Packing Crate imports in Set

search vietnam import export trade data

DateHS CodeProduct DescriptionOrigin CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
25/Mar/202044151000WT20_PL_60HZ | DM # & plywood crates packing goods KT 2950x1152x2570mmVietnamset1.00382.26382.26View ImporterView Supplier
25/Mar/202044151000WT20_FAN_PL | DM # & Plywood packing plywood crates KT 2200x1100x700mmVietnamset1.00135.29135.29View ImporterView Supplier
25/Mar/202044152000BASE_DTA_2.5I_PALLET_VN | DM # & plywood crate packing for electrical cabinets DTA2.5I, KT 2503x1135x204mmVietnamset16.001,727.88107.99View ImporterView Supplier
24/Mar/202044152000BASE_DTA_2.5I_PALLET_VN | DM # & plywood crate packing for electrical cabinets DTA2.5I, KT 2503x1135x204mmVietnamset5.00541.03108.21View ImporterView Supplier
18/Mar/202044152000BASE_DTA_2.5I_PALLET_VN | DM # & plywood crate packing for electrical cabinets DTA2.5I, KT 2503x1135x204mmVietnamset8.00873.51109.19View ImporterView Supplier
18/Mar/202044152000BASE_DTA_2.5I_PALLET_VN | DM # & plywood crate packing for electrical cabinets DTA2.5I, KT 2503x1135x204mmVietnamset40.004,358.92108.97View ImporterView Supplier
17/Mar/202044152000BASE_DTA_2.5I_PALLET_VN | DM # & plywood crate packing for electrical cabinets DTA2.5I, KT 2503x1135x204mmVietnamset1.00105.12105.12View ImporterView Supplier
13/Mar/202039231090017-8004 # & Packing of plastics; boxes, cases, crates / Large Pallet XPS include Pharmacool 20de / XPS Large pallet shipper with pharmacoolSingaporeset8.006,142.40767.80View ImporterView Supplier
13/Mar/202039231090017-8006 # & Packing of plastics; boxes, cases, crates / T.cell 13L (15-25C) incl. Pharmacool 20de / XPS Tempcell 13 shipper with pharmacoolSingaporeset12.00900.0075.00View ImporterView Supplier
13/Mar/202039231090017-8008 # & Packing of plastics; boxes, cases, crates / T.cell 28L (15-25C) incl. Pharmacool 20de / XPS Tempcell 28 shipper with pharmacoolSingaporeset24.002,304.0096.00View ImporterView Supplier
11/Mar/202044151000151X1241FB02AD01_BOX | DM # & plywood crates for packing goods size 620x550x380mmVietnamset1.0017.8017.80View ImporterView Supplier
11/Mar/202044151000PIT_20NM_PLT | DM # & Wooden crates for packing electrical cabinets PITCH KT 2250x1170x1400mm (including carton cover and glossy bag for packaging)Vietnamset21.007,812.05372.00View ImporterView Supplier
11/Mar/202044152000BASE_DTA_2.5I_PALLET_VN | DM # & plywood crate packing for electrical cabinets DTA2.5I, KT 2503x1135x204mmVietnamset33.003,466.10105.03View ImporterView Supplier
11/Mar/202044152000BASE_DTA_2.5I_PALLET_VN | DM # & plywood crate packing for electrical cabinets DTA2.5I, KT 2503x1135x204mmVietnamset12.001,305.25108.77View ImporterView Supplier
05/Mar/202044152000BASE_DTA_2.5I_PALLET_VN | DM # & plywood crate packing for electrical cabinets DTA2.5I, KT 2503x1135x204mmVietnamset29.003,042.68104.92View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of Packing Crate imports in vietnam are given above. For more details of vietnam customs data of Packing Crate or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Unit
Looking for packing crate Importers of Vietnam? Click here