Vietnam Customs Data of New 16 Under HS Code 7606 Imports from Vietnam

search vietnam import export trade data

DateHS CodeProduct DescriptionOrigin CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
11/Mar/202076061290AL6061_E # & trimmed aluminum sheet, size 16 * 149 * 250mm, brand new 100%Vietnamsheet17.00126.777.46View ImporterView Supplier
11/Mar/202076061290AL6061_E # & trimmed aluminum sheet, size 16 * 103 * 103mm, brand new 100%Vietnamsheet1.002.182.18View ImporterView Supplier
11/Mar/202076061290AL6061_E # & trimmed aluminum sheet, size 16 * 289 * 293mm, brand new 100%Vietnamsheet2.0033.5216.76View ImporterView Supplier
11/Mar/202076061290AL6061_E # & trimmed aluminum sheet, size 10 * 16 * 69mm, brand new 100%Vietnamsheet10.002.160.22View ImporterView Supplier
04/Mar/202076069200Aluminum plate # 6061 (T6) 520 * 265 * 190mm = 16, 100% newVietnamkg1,158.403,949.663.41View ImporterView Supplier
04/Mar/202076069200Aluminum plate # 6061 (T6) 480 * 260 * 175mm = 16, brand new 100%Vietnamkg960.003,273.203.41View ImporterView Supplier
07/Jan/2019760692006061 aluminum plate (T6) 585 * 305 * 10mm = 16 , 100% newVietnamKg83.20287.393.45View ImporterView Supplier
07/Jan/2019760692006061 aluminum plate (T6) 585 * 305 * 10mm = 16 , 100% newVietnamKg78.40270.813.45View ImporterView Supplier
07/Jan/2019760692006061 aluminum plate (T6) 585 * 305 * 10mm = 16 , 100% newVietnamKg78.40270.813.45View ImporterView Supplier
07/Jan/2019760692006061 aluminum plate (T6) 720 * 225 * 130mm = 16 , 100% newVietnamKg975.203,368.573.45View ImporterView Supplier
07/Jan/2019760692006061 aluminum plate (T6) 360 * 300 * 95mm = 16 , 100% newVietnamKg492.801,702.253.45View ImporterView Supplier
07/Jan/2019760692006061 aluminum plate (T6) 385 * 325 * 100mm = 16 , 100% newVietnamKg557.601,926.083.45View ImporterView Supplier
07/Jan/2019760692006061 aluminum plate (T6) 410 * 350 * 115mm = 16 , 100% newVietnamKg740.802,558.893.45View ImporterView Supplier
07/Jan/201976069200Aluminum sheet 6061 (T6) 400 * 225 * 175mm = 16 , 100% newVietnamKg463.001,599.313.45View ImporterView Supplier
07/Jan/201976069200Aluminum sheet 6061 (T6) 400 * 225 * 175mm = 16 , 100% newVietnamKg262.20905.703.45View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of New 16 under HS code 7606 imports in vietnam are given above. For more details of vietnam customs data of New 16 under HS code 7606 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Origin Country
Looking for new 16 Importers of Vietnam? Click here