Insulation Under HS Code 85479090 Import Data Of Vietnam

search vietnam import export trade data

DateHS CodeProduct DescriptionOrigin CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
31/Mar/202085479090NPL30 # & 6142503888 Insulation board for wifiinsulatingcan / PC-V0 equipment | BlackChinapiece/pcs4,012.00214.670.05View ImporterView Supplier
31/Mar/202085479090NPL30 # & 6142503966 Insulation board for wifiinsulatingcan / PC-V0 | blackChinapiece/pcs4,012.00248.290.06View ImporterView Supplier
31/Mar/202085479090NPL30 # & 6151500273 Insulation board used in wifiinsulating trip / t0.125PC | Black | D27 * D9 * 0.175Chinapiece/pcs4,004.0022.110.01View ImporterView Supplier
31/Mar/202085479090NPL30 # & 6151500319 Insulation board for wifiinsulating trip / t0.43PC | Black | 63.5 * 41Chinapiece/pcs4,004.0097.950.02View ImporterView Supplier
31/Mar/202085479090NPL30 # & 6151500273 Insulation board used in wifiinsulating trip / t0.125PC | Black | D27 * D9 * 0.175Chinapiece/pcs5,005.0027.640.01View ImporterView Supplier
31/Mar/202085479090NPL30 # & 6151500473 Insulation board for wifiinsulating trip / t0.43PP | black | 60 * 55Chinapiece/pcs5,005.0089.250.02View ImporterView Supplier
30/Mar/202085479090NPL30 # & 6151500273 Insulation board used in wifiinsulating trip / t0.125PC | Black | D27 * D9 * 0.175Chinapiece/pcs5,005.0027.640.01View ImporterView Supplier
30/Mar/202085479090NPL30 # & 6151500473 Insulation board for wifiinsulating trip / t0.43PP | black | 60 * 55Chinapiece/pcs5,005.0089.250.02View ImporterView Supplier
30/Mar/202085479090TCD01 # & Insulation board / 8WD050R063300 / U9836, accessories for manufacturing motor parts New 100%Chinapiece/pcs31,200.001,163.760.04View ImporterView Supplier
30/Mar/202085479090487000_880X5.5X2 | DM # & Glass fiber reinforced epoxy resin insulation spacer, KT 880x5.5x 2mmVietnampiece/pcs1,400.001,890.001.35View ImporterView Supplier
30/Mar/202085479090151X1237BB01PP01 | DM # & Glass fiber insulation sheet, KT 200x180x6.35mmVietnampiece/pcs44.00259.605.90View ImporterView Supplier
30/Mar/202085479090151X1237EF26PP12 | DM # & Fiberglass insulation shield, KT 673x566x6.35mmVietnampiece/pcs44.002,464.0056.00View ImporterView Supplier
30/Mar/202085479090151X1237LB01PG36 | DM # & Glass fiber insulation, KT 550x50x65mmVietnamset44.004,796.00109.00View ImporterView Supplier
30/Mar/202085479090151X1237BC01PP09 | DM # & Glass-fiber reinforced polyester insulation panels for electrical cabinet useVietnampiece/pcs218.005,014.0023.00View ImporterView Supplier
30/Mar/202085479090151X1237LB03PP06 | DM # & Fiberglass insulation shield, KT 443x247x12.7mmVietnampiece/pcs44.001,760.0040.00View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of Insulation under HS code 85479090 imports in vietnam are given above. For more details of vietnam customs data of Insulation under HS code 85479090 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Looking for insulation Importers of Vietnam? Click here