Insul Under HS Code 85479090 Import Data Of Vietnam

search vietnam import export trade data

DateHS CodeProduct DescriptionOrigin CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
31/Mar/202085479090TCD01 # & Insulated panels, 4090000006391000, 53 * 52.5 * 20 T = 0.4mm, PCChinapiece/pcs11,721.001,270.160.11View ImporterView Supplier
31/Mar/202085479090TCD01 # & Insulated panels, 4090000008741000, 41.9 * 36 T = 0.4mm, PCChinapiece/pcs11,721.00783.210.07View ImporterView Supplier
31/Mar/202085479090TCD01 # & Insulated panels, 4090000007841000, 101x54x0.125mmChinapiece/pcs812.0022.030.03View ImporterView Supplier
31/Mar/20208547909011310006 # & Insulating paper, kt: 85 * 43 * 0.3mm, new 100%Chinapiece/pcs3,300.00251.460.08View ImporterView Supplier
31/Mar/202085479090NPL30 # & 6142503888 Insulation board for wifiinsulatingcan / PC-V0 equipment | BlackChinapiece/pcs4,012.00214.670.05View ImporterView Supplier
31/Mar/202085479090NPL30 # & 6142503966 Insulation board for wifiinsulatingcan / PC-V0 | blackChinapiece/pcs4,012.00248.290.06View ImporterView Supplier
31/Mar/202085479090NPL30 # & 6151500273 Insulation board used in wifiinsulating trip / t0.125PC | Black | D27 * D9 * 0.175Chinapiece/pcs4,004.0022.110.01View ImporterView Supplier
31/Mar/202085479090NPL30 # & 6151500319 Insulation board for wifiinsulating trip / t0.43PC | Black | 63.5 * 41Chinapiece/pcs4,004.0097.950.02View ImporterView Supplier
31/Mar/202085479090NPL30 # & 6151500330 Insulating boards used in wifiinsulating trip / t0.43PP | Black | 60 * 50Chinapiece/pcs4,004.0045.900.01View ImporterView Supplier
31/Mar/202085479090NPL30 # & 6151500273 Insulation board used in wifiinsulating trip / t0.125PC | Black | D27 * D9 * 0.175Chinapiece/pcs5,005.0027.640.01View ImporterView Supplier
31/Mar/202085479090NPL30 # & 6151500473 Insulation board for wifiinsulating trip / t0.43PP | black | 60 * 55Chinapiece/pcs5,005.0089.250.02View ImporterView Supplier
30/Mar/202085479090NPL30 # & 6151500273 Insulation board used in wifiinsulating trip / t0.125PC | Black | D27 * D9 * 0.175Chinapiece/pcs5,005.0027.640.01View ImporterView Supplier
30/Mar/202085479090NPL30 # & 6151500473 Insulation board for wifiinsulating trip / t0.43PP | black | 60 * 55Chinapiece/pcs5,005.0089.250.02View ImporterView Supplier
30/Mar/202085479090Silicone rubber insulated connecting hose with electric cable, phi 25. 100% new goodsChinam300.00870.002.90View ImporterView Supplier
30/Mar/202085479090Silicone rubber insulated connecting hose with electric cable, phi 30. New product 100%Chinam150.00540.003.60View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of Insul under HS code 85479090 imports in vietnam are given above. For more details of vietnam customs data of Insul under HS code 85479090 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Looking for insul Importers of Vietnam? Click here