Insul Under HS Code 8547 Import Data Of Vietnam

search vietnam import export trade data

DateHS CodeProduct DescriptionOrigin CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
31/Mar/202085472000SNDMFR54418_05-NR # & Insulated plastic piecesChinapiece/pcs1,128.00846.000.75View ImporterView Supplier
31/Mar/202085472000151X1220BR07SP02 | DM # & Insulation shields for electrical cabinets made of polycarbonate, KT L373xW349xT3mmVietnampiece/pcs161.001,041.676.47View ImporterView Supplier
31/Mar/202085472000151X1230EB04PP01 | DM # & Insulation shields for electrical cabinets made of polycarbonate, KT L24.3xW54xT1.5mmVietnampiece/pcs115.00169.051.47View ImporterView Supplier
31/Mar/202085472000151X1230BJ01PP03 | DM # & Insulating shield for polycarbonate cabinet, KT L254xW122xT2mmVietnampiece/pcs46.00112.702.45View ImporterView Supplier
31/Mar/202085472000151X1230HP01PP02 | DM # & Insulating shield for polycarbonate cabinet, KT L191xW61xT1.5mmVietnampiece/pcs46.0050.601.10View ImporterView Supplier
31/Mar/202085472000151X1230HP01PP03 | DM # & Insulation shields for electrical cabinets made of polycarbonates, KT L876xW146xT1.5mmVietnampiece/pcs23.00108.104.70View ImporterView Supplier
31/Mar/202085472000151X1230LT02PP03 | DM # & Insulation shields for electrical cabinets made of polycarbonate, KT L182xW105xT1.5mmVietnampiece/pcs23.0027.141.18View ImporterView Supplier
31/Mar/202085472000151X1230MJ02PP01 | DM # & Insulation shields for electrical cabinets made of polycarbonate, KT L741xW60xT3mmVietnampiece/pcs23.0051.752.25View ImporterView Supplier
31/Mar/202085472000151X1230LB01PP19 | DM # & Insulation shields for electrical cabinets made of polycarbonate, KT L51xW51xT3mmVietnampiece/pcs46.009.200.20View ImporterView Supplier
31/Mar/202085472000151X1230MJ12PP01 | DM # & Insulation shields for electrical cabinets made of polycarbonate, KT L75xW40xT3mmVietnampiece/pcs46.009.200.20View ImporterView Supplier
31/Mar/202085472000151X1230MP02PP01A | DM # & lexane insulating shield, KT 285x239x3mmVietnampiece/pcs23.0078.893.43View ImporterView Supplier
31/Mar/202085472000151X1230EF08PP11 | DM # & Insulation shields for electrical cabinets made of polycarbonates, KT L193xW122xT3mmVietnampiece/pcs23.0029.211.27View ImporterView Supplier
31/Mar/202085472000151X1230EL09PP02 | DM # & Insulation shields for electrical cabinets made of polycarbonates, KT L342xW254xT3mmVietnampiece/pcs23.00112.704.90View ImporterView Supplier
31/Mar/202085472000151X1230LT05PP02 | DM # & insulation board for electrical cabinet made of polycarbonate, KT L504xW186xT1.5mmVietnampiece/pcs23.00218.509.50View ImporterView Supplier
31/Mar/202085472000151X1237MP13PP01 | DM # & Insulation shields for electrical cabinets made of polycarbonate, KT 347.5x108x2mmVietnampiece/pcs23.00394.4517.15View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of Insul under HS code 8547 imports in vietnam are given above. For more details of vietnam customs data of Insul under HS code 8547 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Looking for insul Importers of Vietnam? Click here