Vietnam Customs Data of Industrial Sewing Under HS Code 49089000 Imports from Taiwan

search vietnam import export trade data

DateHS CodeProduct DescriptionOrigin CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
28/Mar/202049089000NVA00389 # & Thermal transfer labels for industrial sewing, / HT /. New 100%.Taiwanpiece/pcs8,862.003,544.800.40View ImporterView Supplier
28/Mar/202049089000NVA00389 # & Thermal transfer labels for industrial sewing, / HT /. New 100%.Taiwanpiece/pcs35,448.003,403.010.10View ImporterView Supplier
28/Mar/202049089000NVA00389 # & Thermal transfer labels for industrial sewing, / HT /. New 100%.Taiwanpiece/pcs8,862.00886.200.10View ImporterView Supplier
28/Mar/202049089000NVA00389 # & Thermal transfer labels for industrial sewing, / HT /. New 100%.Taiwanpiece/pcs8,672.001,474.240.17View ImporterView Supplier
25/Jan/201949089000NVA00415 # & Thermal transfer labels for industrial sewing , | HT / 483320 | New 100%.TaiwanPiece/Pcs9,002.002,097.470.23View ImporterView Supplier
25/Jan/201949089000NVA00484 # & Thermal transfer labels for industrial sewing , | HT / 528981 | New 100%.TaiwanPiece/Pcs2,593.00401.920.16View ImporterView Supplier
25/Jan/201949089000NVA00465 # & Thermal transfer stickers for industrial sewing , | HT / 454598 | New 100%.TaiwanPiece/Pcs35.007.070.20View ImporterView Supplier
25/Jan/201949089000NVA00819 # & Thermal transfer labels for industrial sewing , | HT / 484390 | New 100%.TaiwanPiece/Pcs85.0029.410.35View ImporterView Supplier
25/Jan/201949089000NVA01118 # & Thermal transfer labels for industrial sewing , | HT / 582973 | New 100%.TaiwanPiece/Pcs45.005.670.13View ImporterView Supplier
25/Jan/201949089000NVA00819 # & Thermal transfer labels for industrial sewing , | HT / 484390 | New 100%.TaiwanPiece/Pcs15.005.190.35View ImporterView Supplier
18/Jan/201949089000NVA00415 # & Thermal transfer labels for industrial sewing , | HT / 483320 | New 100%.TaiwanPiece/Pcs12,088.002,816.500.23View ImporterView Supplier
16/Jan/201949089000NVA00465 # & Thermal transfer stickers for industrial sewing , | HT / 454598 | New 100%.TaiwanPiece/Pcs35,212.007,112.820.20View ImporterView Supplier
16/Jan/201949089000NVA00819 # & Thermal transfer labels for industrial sewing , | HT / 484390 | New 100%.TaiwanPiece/Pcs84,854.0029,359.480.35View ImporterView Supplier
16/Jan/201949089000NVA00484 # & Thermal transfer labels for industrial sewing , | HT / 528981 | New 100%.TaiwanPiece/Pcs2,147.00332.790.16View ImporterView Supplier
16/Jan/201949089000NVA01118 # & Thermal transfer labels for industrial sewing , | HT / 582973 | New 100%.TaiwanPiece/Pcs49,642.006,254.890.13View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of Industrial Sewing under HS code 49089000 imports in vietnam are given above. For more details of vietnam customs data of Industrial Sewing under HS code 49089000 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Origin Country
Unit
  • Piece/pcs (25)
Looking for industrial sewing Importers of Vietnam? Click here