Vietnam Customs Data of For Under HS Code 85479090 Imports from China

search vietnam import export trade data

DateHS CodeProduct DescriptionOrigin CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
31/Mar/202085479090NPL30 # & 6142503888 Insulation board for wifiinsulatingcan / PC-V0 equipment | BlackChinapiece/pcs4,012.00214.670.05View ImporterView Supplier
31/Mar/202085479090NPL30 # & 6142503966 Insulation board for wifiinsulatingcan / PC-V0 | blackChinapiece/pcs4,012.00248.290.06View ImporterView Supplier
31/Mar/202085479090NPL30 # & 6151500319 Insulation board for wifiinsulating trip / t0.43PC | Black | 63.5 * 41Chinapiece/pcs4,004.0097.950.02View ImporterView Supplier
31/Mar/202085479090NPL30 # & 6151500473 Insulation board for wifiinsulating trip / t0.43PP | black | 60 * 55Chinapiece/pcs5,005.0089.250.02View ImporterView Supplier
30/Mar/202085479090NPL30 # & 6151500473 Insulation board for wifiinsulating trip / t0.43PP | black | 60 * 55Chinapiece/pcs5,005.0089.250.02View ImporterView Supplier
30/Mar/202085479090Grid-shaped connection made of insulating polyethylene material for shielding electric cables, non-25. New brand 100%Chinam400.00128.000.32View ImporterView Supplier
30/Mar/202085479090Grid-shaped connection made of insulating polyethylene material for shielding electric cables, non-30. New goods 100%Chinam200.0078.000.39View ImporterView Supplier
30/Mar/202085479090Grid-shaped connectors made of insulating polyethylene materials for use with electric cables, phi 35. New 100%Chinam600.00414.000.69View ImporterView Supplier
30/Mar/202085479090GCD01 # & Insulated paper / 6043802500231 / U9836, accessories for manufacturing motor parts. New 100%Chinakg103.602,854.1827.55View ImporterView Supplier
30/Mar/202085479090TCD01 # & Insulation board / 8WD050R063300 / U9836, accessories for manufacturing motor parts New 100%Chinapiece/pcs31,200.001,163.760.04View ImporterView Supplier
26/Mar/202085479090151X1237BC01PP09 | DM # & Glass-fiber reinforced polyester insulation panels for electrical cabinet useChinapiece/pcs120.001,580.4013.17View ImporterView Supplier
26/Mar/202085479090151X1237BT02PP01 | DM # & Glass-fiber reinforced polyester insulation panels for electrical cabinet KT 635x315mmChinapiece/pcs48.001,199.5224.99View ImporterView Supplier
26/Mar/202085479090151X1237LB03PP08 | DM # & Glass fiber reinforced polyester insulating shield for electrical cabinet KT3 443x68x6.35mmChinapiece/pcs24.00126.485.27View ImporterView Supplier
26/Mar/202085479090151X1237LB04PP21 | DM # & Glass-fiber reinforced polyester insulating shield for electrical cabinet KT 450x138x10mmChinapiece/pcs24.00465.1219.38View ImporterView Supplier
26/Mar/2020854790903X-E00C87200-02 | DM # & Insert insulated insulators for Rotor generator with EPGM203 materialChinapiece/pcs51.00579.3611.36View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of For under HS code 85479090 imports in vietnam are given above. For more details of vietnam customs data of For under HS code 85479090 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Origin Country
Looking for for Importers of Vietnam? Click here