Vietnam Customs Data of Fabric Under HS Code 60061000 Imports from Vietnam

search vietnam import export trade data

DateHS CodeProduct DescriptionOrigin CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
30/Mar/20206006100019.FAB-007 # & 100% wool60 main fabric "/ 2,610 yardsVietnamm23,637.1534,843.509.58View ImporterView Supplier
30/Mar/2020600610001158324 # & 4086 3 311286: 24G SJ Knit Fabric 19.3M MERINO 100% 195GSM 145CM 4086PP W05146 10282, New 100%Vietnamm2.0063.7831.89View ImporterView Supplier
30/Mar/2020600610001178559 # & Knitted fabric: 24G SJ 19.0TSM MERINO 100% 180 GSM 4789.1257 W05293 0, 155CM; 100% newVietnamm1.0011.7511.75View ImporterView Supplier
30/Mar/2020600610001179766 # & Knitted fabric: 24G SJ 19.0TSM MERINO 100% 180GSM 155CM 4789.2174 W05293; 100% newVietnamm1.0011.3511.35View ImporterView Supplier
30/Mar/2020600610001179770 # & Knitted fabric: 24G SJ 19.0TSM MERINO 100% 180GSM 155CM 4789.2174 W05293; 100% newVietnamm2.0022.7011.35View ImporterView Supplier
30/Mar/2020600610001179775 # & Knitted fabric: 24G SJ 19.0TSM MERINO 100% 180GSM 155CM 4789.2243 W05293; 100% newVietnamm1.0011.5911.59View ImporterView Supplier
30/Mar/2020600610001179865 # & 5375 0 300001: Knitted fabric 24G SJ 18.9 MERINO 100% 210 gsm, size 145cmVietnamm1.0013.1513.15View ImporterView Supplier
30/Mar/2020600610001179943 # & Knitted fabric: 24G SJ 18.9IB MERINO 100% 200GSM 150CM 4173 W02220; 100% newVietnamm3.0026.978.99View ImporterView Supplier
30/Mar/2020600610001179946 # & Knitted fabric: 24G SJ 18.9IB MERINO 100% 200GSM 150CM 4173 W22104; 100% newVietnamm3.0034.6211.54View ImporterView Supplier
30/Mar/2020600610001179965 # & 4437 0 308866: Knitted fabric 24G SJ 18.9M MERINO 100% 200 gsm, size 150cmVietnamm1.009.729.72View ImporterView Supplier
30/Mar/2020600610001180569 # & Knitted fabric: 24G SJ 19.0TSM MERINO 100% 180 GSM 4789.4063 W05293, 155CM; 100% newVietnamm1.0011.9011.90View ImporterView Supplier
30/Mar/2020600610001180729 # & Knitted fabric: 25G INT 18.9SW MERINO 100% 250GSM 142CM 4861.8227 W05293; 100% newVietnamm3.0043.7114.57View ImporterView Supplier
30/Mar/2020600610001181163 # & Knitted fabric: 24G SJ 19.0TSM MERINO 100% 180GSM 155CM 4789 W86561; 100% newVietnamm1.0010.1610.16View ImporterView Supplier
30/Mar/2020600610001181165 # & Knitted fabric: 24G SJ 19.0TSM MERINO 100% 180GSM 155CM 4789 W74197; 100% newVietnamm1.0010.0710.07View ImporterView Supplier
30/Mar/2020600610001181167 # & Knit fabric: 24G SJ 19.0TSM MERINO 100% 180GSM 155CM 4789 W15466; 100% newVietnamm1.0010.1410.14View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of Fabric under HS code 60061000 imports in vietnam are given above. For more details of vietnam customs data of Fabric under HS code 60061000 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Origin Country
Looking for fabric Importers of Vietnam? Click here