Vietnam Customs Data of Electrical Under HS Code 85381019 Imports from Vietnam

search vietnam import export trade data

DateHS CodeProduct DescriptionOrigin CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
31/Mar/202085381019MTS_30NM_AXIS_LWS_PLUS_UD | DM # & Pitch Steel LWS Plus electrical enclosure with U, D, KT hook 1547x747x415mmVietnamset30.0030,588.001,019.60View ImporterView Supplier
30/Mar/202085381019Parts accompanying the installation of distribution cabinets - Accessories for installation on (including the core M35: 50 pieces, cables, electric ladders: 20m, bolts, ecu: 20kg, electrical tape: 20 rolls). 100% new goods # & VNVietnamset1.00636.67636.67View ImporterView Supplier
30/Mar/202085381019151X1225LA01SA01 | DM # & steel electrical enclosure has assembled electrical components of the electrical cabinet, the voltage of 690VVietnamset15.008,542.50569.50View ImporterView Supplier
30/Mar/202085381019151X1225LB01SA01R3 | DM # & Steel electrical enclosure has assembled electrical components of the electrical cabinet, the voltage of 690VVietnamset15.005,175.00345.00View ImporterView Supplier
30/Mar/202085381019151X1225LC01SA01 | DM # & Assembled electrical enclosure, 690VVietnamset5.001,302.50260.50View ImporterView Supplier
30/Mar/202085381019151X1225LA01SA01 | DM # & steel electrical enclosure has assembled electrical components of the electrical cabinet, the voltage of 690VVietnamset3.001,575.00525.00View ImporterView Supplier
30/Mar/202085381019151X1225LC02SA01 | DM # & Electrical steel enclosures, voltage 690V KT L455xW450xH300mmVietnamset1.00235.00235.00View ImporterView Supplier
28/Mar/202085381019CKE38 control box, made of steel, powder coated, not including electrical equipment, no voltageVietnampiece/pcs1.0026.6426.64View ImporterView Supplier
28/Mar/202085381019W300mmxL400mm electrical cabinet (300 x 400 x 300 mm - T0.8 mm)Vietnampiece/pcs2.0045.3422.67View ImporterView Supplier
27/Mar/202085381019ST00001 # & MD 350x250x150 electrical cabinet, made of steel, powder coated, not including electrical equipment, no voltage, kt: 350x250x150mm. 100% newVietnampiece/pcs1.0013.7113.71View ImporterView Supplier
27/Mar/202085381019Electrical cabinet without electrical equipment 30x40x20cm _ [LCD0006049]Vietnampiece/pcs2.0083.9942.00View ImporterView Supplier
26/Mar/202085381019151X1225LA01SA01 | DM # & steel electrical enclosure has assembled electrical components of the electrical cabinet, the voltage of 690VVietnamset9.005,125.50569.50View ImporterView Supplier
26/Mar/202085381019151X1225LB01SA01R3 | DM # & Steel electrical enclosure has assembled electrical components of the electrical cabinet, the voltage of 690VVietnamset9.003,105.00345.00View ImporterView Supplier
26/Mar/202085381019151X1225LC01SA01 | DM # & Assembled electrical enclosure, 690VVietnamset3.00781.50260.50View ImporterView Supplier
26/Mar/202085381019151X1225LA01SA01 | DM # & steel electrical enclosure has assembled electrical components of the electrical cabinet, the voltage of 690VVietnamset9.005,125.50569.50View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of Electrical under HS code 85381019 imports in vietnam are given above. For more details of vietnam customs data of Electrical under HS code 85381019 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Origin Country
Looking for electrical Importers of Vietnam? Click here