Vietnam Trade Statistics of Electrical Cabinet Under HS Code 44152000 imports in Set

search vietnam import export trade data

DateHS CodeProduct DescriptionOrigin CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
25/Mar/202044152000BASE_DTA_2.5I_PALLET_VN | DM # & plywood crate packing for electrical cabinets DTA2.5I, KT 2503x1135x204mmVietnamset16.001,727.88107.99View ImporterView Supplier
25/Mar/202044152000SKUS20103_PLT_CB_BASE | DM # & Plywood veneer base for electrical cabinet topbox packing KT 1750 x 1500 x 350mmVietnamset7.001,187.92169.70View ImporterView Supplier
24/Mar/202044152000BASE_DTA_2.5I_PALLET_VN | DM # & plywood crate packing for electrical cabinets DTA2.5I, KT 2503x1135x204mmVietnamset5.00541.03108.21View ImporterView Supplier
24/Mar/202044152000SKUS20103_PLT_CB_BASE | DM # & Plywood veneer base for electrical cabinet topbox packing KT 1750 x 1500 x 350mmVietnamset5.00889.22177.84View ImporterView Supplier
18/Mar/202044152000BASE_DTA_2.5I_PALLET_VN | DM # & plywood crate packing for electrical cabinets DTA2.5I, KT 2503x1135x204mmVietnamset8.00873.51109.19View ImporterView Supplier
18/Mar/202044152000SKUS20103_PLT_CB_BASE | DM # & Plywood veneer base for electrical cabinet topbox packing KT 1750 x 1500 x 350mmVietnamset13.002,332.97179.46View ImporterView Supplier
18/Mar/202044152000BASE_DTA_2.5I_PALLET_VN | DM # & plywood crate packing for electrical cabinets DTA2.5I, KT 2503x1135x204mmVietnamset40.004,358.92108.97View ImporterView Supplier
17/Mar/202044152000BASE_DTA_2.5I_PALLET_VN | DM # & plywood crate packing for electrical cabinets DTA2.5I, KT 2503x1135x204mmVietnamset1.00105.12105.12View ImporterView Supplier
17/Mar/202044152000SKUS20103_PLT_CB_BASE | DM # & Plywood veneer base for electrical cabinet topbox packing KT 1750 x 1500 x 350mmVietnamset3.00513.73171.24View ImporterView Supplier
17/Mar/202044152000SKUS20103_PLT_CB_BASE | DM # & Plywood veneer base for electrical cabinet topbox packing KT 1750 x 1500 x 350mmVietnamset9.001,541.19171.24View ImporterView Supplier
11/Mar/202044152000BASE_DTA_2.5I_PALLET_VN | DM # & plywood crate packing for electrical cabinets DTA2.5I, KT 2503x1135x204mmVietnamset33.003,466.10105.03View ImporterView Supplier
11/Mar/202044152000SKUS20103_PLT_CB_BASE | DM # & Plywood veneer base for electrical cabinet topbox packing KT 1750 x 1500 x 350mmVietnamset5.00855.48171.10View ImporterView Supplier
11/Mar/202044152000BASE_DTA_2.5I_PALLET_VN | DM # & plywood crate packing for electrical cabinets DTA2.5I, KT 2503x1135x204mmVietnamset12.001,305.25108.77View ImporterView Supplier
11/Mar/202044152000SKUS20103_PLT_CB_BASE | DM # & Plywood veneer base for electrical cabinet topbox packing KT 1750 x 1500 x 350mmVietnamset5.00896.52179.30View ImporterView Supplier
05/Mar/202044152000BASE_DTA_2.5I_PALLET_VN | DM # & plywood crate packing for electrical cabinets DTA2.5I, KT 2503x1135x204mmVietnamset29.003,042.68104.92View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of Electrical Cabinet under HS code 44152000 imports in vietnam are given above. For more details of vietnam customs data of Electrical Cabinet under HS code 44152000 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Origin Country
  • Vietnam (22)
Unit
Looking for electrical cabinet Importers of Vietnam? Click here