Cable Connector Voltage Under HS Code 85446011 Import Data Of Vietnam

search vietnam import export trade data

DateHS CodeProduct DescriptionOrigin CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
30/Mar/202085446011Cable with double core / PV cable 6.0mm2, XLPE outer sheath, voltage 1500V, core diameter 5.93 mm, without connectors, manufacturer NingBO PNTECH NEW ENERGY CO., LTD 100% newChinam8,000.008,640.001.08View ImporterView Supplier
30/Mar/202085446011Dual core power cable / PV cable 4.0mm2, outer sheath with XLPE, voltage 150000V, core diameter 3.96 mm, without connectors, manufacturer NingBO PNTECH NEW ENERGY CO., LTD 100% newChinam20,000.0014,800.000.74View ImporterView Supplier
27/Mar/202085446011Power cable / PV cable 6.0mm2, XLPE outer sheath, voltage 1500V, core diameter 5.93 mm, without connectors, NingBO PNTECH NEW ENERGY CO., LTD brand new 100%Chinam8,000.008,640.001.08View ImporterView Supplier
27/Mar/2020854460114.0mm2 power cable / PV cable, XLPE outer sheath, voltage 1500V, core diameter 3.96 mm, without connectors, NingBO PNTECH NEW ENERGY CO., LTD brand new 100%Chinam20,000.0014,800.000.74View ImporterView Supplier
12/Mar/202085446011151X1237MM18WK09 | DM # & Plastic coated power cable, with connector, 2000V voltageChinaset50.00523.5010.47View ImporterView Supplier
12/Mar/202085446011151X1237LM07WK09 | DM # & Plastic coated power cable, with connector, 2000V voltageChinaset50.00230.004.60View ImporterView Supplier
12/Mar/202085446011151X1237LM07WK09 | DM # & Plastic coated power cable, with connector, 2000V voltageIndiaset35.00203.355.81View ImporterView Supplier
12/Mar/202085446011151X1237LM07WK09 | DM # & Plastic coated power cable, with connector, 2000V voltageIndiaset40.00232.405.81View ImporterView Supplier
12/Mar/202085446011151X1237MM18WK09 | DM # & Plastic coated power cable, with connector, 2000V voltageIndiaset21.00262.5012.50View ImporterView Supplier
12/Mar/202085446011151X1237MM18WK09 | DM # & Plastic coated power cable, with connector, 2000V voltageIndiaset4.0050.0012.50View ImporterView Supplier
12/Mar/202085446011151X1237LM07WK09 | DM # & Plastic coated power cable, with connector, 2000V voltageIndiaset40.00232.405.81View ImporterView Supplier
06/Mar/202085446011151X1260MM08WK01 | DM # & PVC coated power cable with voltage connector 3,000V DK core 24 awg (0.51mm)Chinapiece/pcs1.0020.2620.26View ImporterView Supplier
06/Mar/202085446011151X1260MJ02WK01 | DM # & PVC coated power cable with voltage connector 2000V DK core 18 awg (1.02mm)Chinapiece/pcs1.007.137.13View ImporterView Supplier
06/Mar/202085446011151X1260MM16WK01 | DM # & PVC coated power cable with voltage connector 3000V DK core 16 awg (1.29mm)Chinapiece/pcs1.007.637.63View ImporterView Supplier
06/Mar/202085446011151X1260MB01WK01 | DM # & PVC coated power cable with voltage connector 3000V DK core 22 awg (0.64mm)Chinapiece/pcs1.0017.5117.51View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of Cable Connector Voltage under HS code 85446011 imports in vietnam are given above. For more details of vietnam customs data of Cable Connector Voltage under HS code 85446011 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Looking for cable connector voltage Importers of Vietnam? Click here