Sandal Under HS Code 64031990 Export Data Of Vietnam From Netherlands

search vietnam import export trade data

DateHS CodeProduct DescriptionDestination CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
06/Mar/202064031990295 # & DD295 Women's Sandals (s36: 192d, s37: 429d, s38: 616d, s39: 659d, s40: 483d, s41: 252d, s42: 35d) # & VNNetherlandspair2,666.0023,994.009.00View ImporterView Supplier
02/Mar/2020640319901106868 + T20020108 # & Women's sandals, plastic outsole and leather hat, Teva brand, (size 5-11), 100% new # & VNNetherlandspair300.004,152.0013.84View ImporterView Supplier
02/Mar/2020640319901106868 + T20020109 # & Women's sandals, plastic outsole and leather hat, Teva brand, (size 5-11), 100% new & # VNNetherlandspair300.004,152.0013.84View ImporterView Supplier
31/Jan/201964031990265 # & Female DD265 leather sandals (S36: 40d, S37: 80d, S38: 130d, s39: 150, s40: 70d, s41: 70d, s42: 60d) # & VN "Netherlandspair600.005,400.009.00View ImporterView Supplier
31/Jan/201964031990275 # & DD275 Women's Sandals (s36: 120d, s37: 220d, s38: 340d, s39: 380d, s40: 200d, s41: 180d, s42: 160d) # & VN "Netherlandspair1,600.0014,400.009.00View ImporterView Supplier
31/Jan/201964031990269 ??# & Female DD269 leather sandals (s36: 120d, s37: 360d, s38: 360d, s39: 360d, s40: 120d, s41: 120d) # & VN "Netherlandspair1,440.0012,960.009.00View ImporterView Supplier
31/Jan/201964031990259 # & Female DD259 leather sandals (s36: 16d, s37: 34d, s38: 50d, s39: 52d, s40: 36d, s41: 18d, s42: 2d) # & VN "Netherlandspair208.001,872.009.00View ImporterView Supplier
31/Jan/201964031990255 # & Female DD255 leather sandals (s36: 6d, s37: 14d, s38: 19d, s39: 21d, s40: 15d, s41: 7d, s42: 2d) # & VN "Netherlandspair84.00756.009.00View ImporterView Supplier
31/Jan/201964031990290 # & Female DD290 leather sandals (s36: 68d, s37: 93d, s38: 166d, s39: 192d, s40: 124d, s41: 68d) # & VN "Netherlandspair711.006,399.009.00View ImporterView Supplier
31/Jan/201964031990282 # & Female DD282 leather sandals (s36: 125d, s37: 218d, s38: 351d, s39: 388d, s40: 243d, s41: 134d, s42: 41d) # & VN "Netherlandspair1,500.0013,500.009.00View ImporterView Supplier
29/Jan/201964031990282 # & Female DD282 leather sandals (s36: 178d, s37: 238d, s38: 376d, s39: 396d, s40: 248d, s41: 188d, s42: 10d) # & VN "Netherlandspair1,634.0014,706.009.00View ImporterView Supplier
25/Jan/201964031990263 # & Female DD263 leather sandals (s36: 90d, s37: 160d, s38: 300d, s39: 400d, s40: 350d, s41: 270d, s42: 230d) # & VN "Netherlandspair1,800.0016,200.009.00View ImporterView Supplier
17/Jan/201964031990277 # & Female DD277 leather sandals (s36: 96d, s37: 96d, s38: 213d, s39: 233d, s40: 176d, s41: 96d, s42: 91d) # & VN "Netherlandspair1,001.009,009.009.00View ImporterView Supplier
17/Jan/201964031990265 # & Female DD265 leather sandals (s36: 432d, s37: 828d, s38: 1219d, s39: 1443d, s40: 711d, s41: 665d, s42: 574d) # & VN "Netherlandspair5,872.0052,848.009.00View ImporterView Supplier
17/Jan/201964031990282 # & Female DD282 leather sandals (s36: 15d, s37: 55d, s38: 80d, s39: 80d, s40: 55d, s41: 15d) # & VN "Netherlandspair300.002,700.009.00View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of Sandal under HS code 64031990 exports from vietnam are given above. For more details of vietnam customs data of Sandal under HS code 64031990 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Destination Country
Unit
  • Pair (25)
Looking for sandal Exporters of Vietnam? Click here