November Under HS Code 48219090 Export Data Of Vietnam

search vietnam import export trade data

DateHS CodeProduct DescriptionDestination CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
13/Mar/202048219090SUP1059 # & Stickers - Label HDI9301A6 (22 * 3.5) mm, Liquidation Item 1 TK 103009290160 / E15, November 25, 2019 # & VNVietnampcs/piece120,000.00202.20120,000.00View ImporterView Supplier
13/Mar/202048219090SUP1060 # & Stickers - HDI514A100 Label (4.8 * 5.6) mm, Liquidation of Item 2 TK 103009290160 / E15, November 25, 2019 # & VNVietnampcs/piece340,000.00323.18340,000.00View ImporterView Supplier
10/Mar/202048219090Paper label HT-904681, brand new 100% (Re-export item 2 TK 103003386400 dated November 25, 2019) # & VNVietnampcs/piece315,846.0010,896.69315,846.00View ImporterView Supplier
10/Mar/202048219090Paper label ST-908032, brand new 100% (Re-export item 2 TK 103003386400 dated November 25, 2019) # & VNVietnampcs/piece317,051.0018,071.91317,051.00View ImporterView Supplier
10/Mar/202048219090Paper label ST-908271, brand new 100% (Re-export item 2 TK 103003386400 dated November 25, 2019) # & VNVietnampcs/piece297,839.001,518.98297,839.00View ImporterView Supplier
10/Mar/202048219090Paper label HT-904681, brand new 100% (Re-export item 2 TK 103003386400 dated November 25, 2019) # & VNVietnampcs/piece1,661.0057.301,661.00View ImporterView Supplier
10/Mar/202048219090Paper label HT-9072442, brand new 100% (Re-export item 2 TK 103003386400 dated November 25, 2019) # & VNVietnampcs/piece1,418.0014.181,418.00View ImporterView Supplier
10/Mar/202048219090Label of paper HT-904681, ST-908032, HT-904685, St-908271, HT-907244, HT-904782, HT-902060, 100% new goods (Re-export item 2 TK 103017519730 on November 29, 2019) # & VNVietnampcs/piece228,614.007,887.18228,614.00View ImporterView Supplier
10/Mar/202048219090Label of paper HT-904681, ST-908032, HT-904685, St-908271, HT-907244, HT-904782, HT-902060, 100% new goods (Re-export item 2 TK 103017519730 on November 29, 2019) # & VNVietnampcs/piece22,446.001,279.4222,446.00View ImporterView Supplier
10/Mar/202048219090Label of paper HT-904681, ST-908032, HT-904685, St-908271, HT-907244, HT-904782, HT-902060, 100% new goods (Re-export item 2 TK 103017519730 on November 29, 2019) # & VNVietnampcs/piece22,096.00112.6922,096.00View ImporterView Supplier
10/Mar/202048219090Label of paper HT-904681, ST-908032, HT-904685, St-908271, HT-907244, HT-904782, HT-902060, 100% new goods (Re-export item 2 TK 103017519730 on November 29, 2019) # & VNVietnampcs/piece6,964.00396.966,964.00View ImporterView Supplier
10/Mar/202048219090Label of paper HT-904681, ST-908032, HT-904685, St-908271, HT-907244, HT-904782, HT-902060, 100% new goods (Re-export item 2 TK 103017519730 on November 29, 2019) # & VNVietnampcs/piece6,034.0030.786,034.00View ImporterView Supplier
10/Mar/202048219090Label of paper HT-904681, ST-908032, HT-904685, St-908271, HT-907244, HT-904782, HT-902060, 100% new goods (Re-export item 2 TK 103017519730 on November 29, 2019) # & VNVietnampcs/piece2,247.0022.472,247.00View ImporterView Supplier
10/Mar/202048219090Label of paper HT-904681, ST-908032, HT-904685, St-908271, HT-907244, HT-904782, HT-902060, 100% new goods (Re-export item 2 TK 103017519730 on November 29, 2019) # & VNVietnampcs/piece9,346.00322.439,346.00View ImporterView Supplier
10/Mar/202048219090Label of paper HT-904681, ST-908032, HT-904685, St-908271, HT-907244, HT-904782, HT-902060, 100% new goods (Re-export item 2 TK 103017519730 on November 29, 2019) # & VNVietnampcs/piece1,275.0043.991,275.00View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of November under HS code 48219090 exports from vietnam are given above. For more details of vietnam customs data of November under HS code 48219090 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Looking for november Exporters of Vietnam? Click here