New Car Export Data Of Vietnam From China in KG

search vietnam import export trade data

DateHS CodeProduct DescriptionDestination CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
19/Mar/202085124000605-13-1 # & 12 "inch wiper 605-13-1 car. 9XW code 177 935-121 (400 PCS). 100% new. # & VNChinakg62.20167.942.70View ImporterView Supplier
19/Mar/202085124000605-13-1 # & 16 "inch 605-13-1 Car Wipers. 9XW 177 935-161 (360 PCS). 100% new. # & VNChinakg66.51179.582.70View ImporterView Supplier
19/Mar/202085124000605-13-1 # & 17 "inch 605-13-1 Car Wipers. 9XW 177 935-171 (160 PCS). 100% new. # & VNChinakg30.0081.002.70View ImporterView Supplier
19/Mar/202085124000605-13-1 # & 21 "inch 605-13-1 Car Wipers. 9XW 177 935-211 (40 PCS). 100% new. # & VNChinakg9.2524.982.70View ImporterView Supplier
19/Mar/202085124000605-13-1 # & 18 "inch 605-13-1 Car Wipers. 9XW 177 935-181 (1920 PCS). 100% new. # & VNChinakg374.881,012.182.70View ImporterView Supplier
19/Mar/202085124000605-13-1 # & 19 "inch 605-13-1 Car Wipers. 9XW 177 935-191 (520 PCS). 100% new. # & VNChinakg105.56285.012.70View ImporterView Supplier
19/Mar/202085124000605-13-1 # & 21 "inch 605-13-1 Car Wipers. 9XW Code 177 935-211 (440 PCS). 100% new. # & VNChinakg101.75274.732.70View ImporterView Supplier
19/Mar/202085124000605-13-1 # & 21 "inch 605-13-1 Car Wipers 9XW 177 935-211 (200 PCS). 100% new. # & VNChinakg46.25124.882.70View ImporterView Supplier
19/Mar/202085124000605-13-1 # & 14 "inch type 605-13-1 Car Wipers. 9XW 179 181-141 (280 PCS). 100% new. # & VNChinakg45.64123.232.70View ImporterView Supplier
19/Mar/202085124000605-13-1 # & 12 "inch wiper 605-13-1 car. 9XW code 181 181-121 (960 PCS). 100% new. # & VNChinakg113.76307.152.70View ImporterView Supplier
19/Mar/202085124000605-13-1 # & 14 "inch type 605-13-1 Car Wipers. 9XW 179 181-141 (960 PCS). 100% new. # & VNChinakg156.48422.502.70View ImporterView Supplier
19/Mar/202085124000605-13-1 # & 16 "inch 605-13-1 Car Wipers. 9XW 179 181-161 (240 PCS). New 100%. # & VNChinakg40.92110.482.70View ImporterView Supplier
19/Mar/202085124000605-13-1 # & 17 "inch 605-13-1 Car Wipers. 9XW 179 181-171 (600 PCS). 100% new. # & VNChinakg113.10305.372.70View ImporterView Supplier
19/Mar/202085124000605-13-1 # & 18 "inch 605-13-1 Car Wipers. 9XW 179 181-181 (120 PCS). 100% new. # & VNChinakg23.4363.262.70View ImporterView Supplier
19/Mar/202085124000605-13-1 # & 19 "inch 605-13-1 Car Wipers. 9XW 179 181-191 (560 PCS). 100% new. # & VNChinakg112.42303.532.70View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of New Car exports from vietnam are given above. For more details of vietnam customs data of New Car or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Destination Country
Looking for new car Exporters of Vietnam? Click here