Including Under HS Code 3924 Export Data Of Vietnam From Netherlands in SET

search vietnam import export trade data

DateHS CodeProduct DescriptionDestination CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
24/Jan/201939241090A20024555 # & HPL826BTQ4 Set of 4 plastic containers including: 2 * HPL826: 2.6 L, 2 * HPL817: 1.0 L # & VNNetherlandsSet700.004,263.006.09View ImporterView Supplier
24/Jan/201939241090A20024552 # & HPL826BTQ4 Set of 4 plastic containers including: 2 * HPL826: 2.6 L, 2 * HPL817: 1.0 L # & VNNetherlandsSet900.005,481.006.09View ImporterView Supplier
24/Jan/201939241090A20024554 # & HPL826BTQ4 Set of 4 plastic containers including: 2 * HPL826: 2.6 L, 2 * HPL817: 1.0 L # & VNNetherlandsSet800.004,872.006.09View ImporterView Supplier
24/Jan/201939241090A20024553 # & HPL826BTQ4 Set of 4 plastic containers including: 2 * HPL826: 2.6 L, 2 * HPL817: 1.0 L # & VNNetherlandsSet700.004,263.006.09View ImporterView Supplier
24/Jan/201939241090A20024551 # & HPL826BTQ4 Set of 4 plastic containers including: 2 * HPL826: 2.6 L, 2 * HPL817: 1.0 L # & VNNetherlandsSet900.005,481.006.09View ImporterView Supplier
23/Jan/201939241090A32415475 # & HSM947HNS10 Set of 10 plastic containers including: 3 * HSM947: 3.4L, 1 * HPL827M: 3.6L, 1 * HPL829: 3.9L, 2 * HPL846: 3.4L, 2 * HPL848: 3.4L, 1 * HPL858D: 3.7L #&VNNetherlandsSet2,754.0048,084.8417.46View ImporterView Supplier
23/Jan/201939241090A32415476 # & HSM947HNS10 Set of 10 plastic containers including: 3 * HSM947: 3.4L, 1 * HPL827M: 3.6L, 1 * HPL829: 3.9L, 2 * HPL846: 3.4L, 2 * HPL848: 3.4L, 1 * HPL858D: 3.7L #&VNNetherlandsSet45.00785.7017.46View ImporterView Supplier
23/Jan/201939241090A32415477 # & HSM947HNS10 Set of 10 plastic containers including: 3 * HSM947: 3.4L, 1 * HPL827M: 3.6L, 1 * HPL829: 3.9L, 2 * HPL846: 3.4L, 2 * HPL848: 3.4L, 1 * HPL858D: 3.7L #&VNNetherlandsSet50.00873.0017.46View ImporterView Supplier
23/Jan/201939241090A20025098 # & HPL827HQ15 Set of 15 plastic containers including: 1 * HPL827: 4.5L, 4 * HPL811: 600ML, 6 * HPL810: 360ML, 2 * HPL805: 180ML, 2 * HPL931: 100ML # & VNNetherlandsSet1,800.0016,254.009.03View ImporterView Supplier
23/Jan/201939241090A20025099 # & HPL827HQ15 Set of 15 plastic containers including: 1 * HPL827: 4.5L, 4 * HPL811: 600ML, 6 * HPL810: 360ML, 2 * HPL805: 180ML, 2 * HPL931: 100ML # & VNNetherlandsSet1,600.0014,448.009.03View ImporterView Supplier
23/Jan/201939241090A20025100 # & HPL827HQ15 Set of 15 plastic containers including: 1 * HPL827: 4.5L, 4 * HPL811: 600ML, 6 * HPL810: 360ML, 2 * HPL805: 180ML, 2 * HPL931: 100ML # & VNNetherlandsSet1,200.0010,836.009.03View ImporterView Supplier
23/Jan/201939241090A20025101 # & HPL827HQ15 Set of 15 plastic containers including: 1 * HPL827: 4.5L, 4 * HPL811: 600ML, 6 * HPL810: 360ML, 2 * HPL805: 180ML, 2 * HPL931: 100ML # & VNNetherlandsSet1,300.0011,739.009.03View ImporterView Supplier
23/Jan/201939241090A20025102 # & HPL827HQ15 Set of 15 plastic containers including: 1 * HPL827: 4.5L, 4 * HPL811: 600ML, 6 * HPL810: 360ML, 2 * HPL805: 180ML, 2 * HPL931: 100ML # & VNNetherlandsSet1,500.0013,545.009.03View ImporterView Supplier
23/Jan/201939241090A20025103 # & HPL827HQ15 Set of 15 plastic containers including: 1 * HPL827: 4.5L, 4 * HPL811: 600ML, 6 * HPL810: 360ML, 2 * HPL805: 180ML, 2 * HPL931: 100ML # & VNNetherlandsSet1,000.009,030.009.03View ImporterView Supplier
08/Jan/201939241090A32328621 # & HPL838SA Set of 8 plastic containers including: 4 * HPL806: 350 ml, 2 * HPL808: 850 ml, 1 * HPL838: 9L, 1 * HPL818: 1.9L # & VNNetherlandsSet480.003,067.206.39View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of Including under HS code 3924 exports from vietnam are given above. For more details of vietnam customs data of Including under HS code 3924 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Destination Country
Unit
Looking for including Exporters of Vietnam? Click here