Includes Under HS Code 4414 Export Data Of Vietnam From Canada

search vietnam import export trade data

DateHS CodeProduct DescriptionDestination CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
02/Mar/202044140000YC3597 # & Frame F01364 made of MDF (VN), glass; one set includes 1 frame F01364 11 * 14, 2 frames F01364 8 * 10, 2 frames F01364 7 * 9, 2 frames F01364 8 * 8 # & VNCanadathe set300.002,613.75300.00View ImporterView Supplier
02/Mar/202044140000YC3597 # & Frame F01364 made of MDF (VN), glass; one set includes 1 frame F01364 11 * 14, 2 frames F01364 8 * 10, 2 frames F01364 7 * 9, 2 frames F01364 8 * 8 # & VNCanadathe set300.002,613.75300.00View ImporterView Supplier
02/Mar/202044140000YC3597 # & Frame F01364 made of MDF (VN), glass; one set includes 1 frame F01364 11 * 14, 2 frames F01364 8 * 10, 2 frames F01364 7 * 9, 2 frames F01364 8 * 8 # & VNCanadathe set200.001,742.50200.00View ImporterView Supplier
02/Mar/202044140000YC3597 # & Frame F01364 made of MDF (VN), glass; one set includes 1 frame F01364 11 * 14, 2 frames F01364 8 * 10, 2 frames F01364 7 * 9, 2 frames F01364 8 * 8 # & VNCanadathe set300.002,613.75300.00View ImporterView Supplier
02/Mar/202044140000YC3597 # & Frame F01364 made of MDF (VN), glass; one set includes 1 frame F01364 11 * 14, 2 frames F01364 8 * 10, 2 frames F01364 7 * 9, 2 frames F01364 8 * 8 # & VNCanadathe set300.002,613.75300.00View ImporterView Supplier
02/Mar/202044140000YC3597 # & Frame F01364 made of MDF (VN), glass; one set includes 1 frame F01364 11 * 14, 2 frames F01364 8 * 10, 2 frames F01364 7 * 9, 2 frames F01364 8 * 8 # & VNCanadathe set200.001,742.50200.00View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of Includes under HS code 4414 exports from vietnam are given above. For more details of vietnam customs data of Includes under HS code 4414 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Destination Country
Unit
  • The Set (6)