February Under HS Code 48219090 Export Data Of Vietnam From Vietnam

search vietnam import export trade data

DateHS CodeProduct DescriptionDestination CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
10/Mar/202048219090Label of paper HT-904690, ST-908272, HT-904782, HT-907244, JK-908776, JK-908778, ST-908032, 100% new goods (Re-export item 2 TK 103137662830 on February 7, 2020) # & VNVietnampcs/piece2,557.00156.012,557.00View ImporterView Supplier
10/Mar/202048219090Label of paper HT-904690, ST-908272, HT-904782, HT-907244, JK-908776, JK-908778, ST-908032, 100% new goods (Re-export item 2 TK 103137662830 on February 7, 2020) # & VNVietnampcs/piece1,309.0079.861,309.00View ImporterView Supplier
10/Mar/202048219090Paper label, brand new, 100% size 16mm x 32mm (Re-export item 2 TK 103146915060 on February 14, 2020) # & CNVietnampcs/piece22,380.00456.2622,380.00View ImporterView Supplier
10/Mar/202048219090Paper label, brand new, 100% size 16mm x 32mm (Re-export item 2 TK 103146915060 on February 14, 2020) # & CNVietnampcs/piece69,645.00638.4469,645.00View ImporterView Supplier
10/Mar/202048219090Paper labels HT-908646, ST-908032, HT-904782, HT-904681, St-908271, HT-904780, HT-904687, HT-905063, HT-907351, HT-908748, HT-902060,, new goods 100 % (Re-export item 2 Account 103160510500 February 24, 2020) # & VNVietnampcs/piece3,862.00213.953,862.00View ImporterView Supplier
10/Mar/202048219090Paper labels HT-908646, ST-908032, HT-904782, HT-904681, St-908271, HT-904780, HT-904687, HT-905063, HT-907351, HT-908748, HT-902060,, new goods 100 % (Re-export item 2 Account 103160510500 February 24, 2020) # & VNVietnampcs/piece1,299.0071.961,299.00View ImporterView Supplier
10/Mar/202048219090Paper labels HT-908646, ST-908032, HT-904782, HT-904681, St-908271, HT-904780, HT-904687, HT-905063, HT-907351, HT-908748, HT-902060,, new goods 100 % (Re-export item 2 Account 103160510500 February 24, 2020) # & VNVietnampcs/piece3,770.00113.063,770.00View ImporterView Supplier
10/Mar/202048219090Paper labels HT-908646, ST-908032, HT-904782, HT-904681, St-908271, HT-904780, HT-904687, HT-905063, HT-907351, HT-908748, HT-902060,, new goods 100 % (Re-export item 2 Account 103160510500 February 24, 2020) # & VNVietnampcs/piece19,261.00577.6419,261.00View ImporterView Supplier
10/Mar/202048219090Paper labels HT-908646, ST-908032, HT-904782, HT-904681, St-908271, HT-904780, HT-904687, HT-905063, HT-907351, HT-908748, HT-902060,, new goods 100 % (Re-export item 2 Account 103160510500 February 24, 2020) # & VNVietnampcs/piece4,283.00128.454,283.00View ImporterView Supplier
10/Mar/202048219090Paper labels HT-908646, ST-908032, HT-904782, HT-904681, St-908271, HT-904780, HT-904687, HT-905063, HT-907351, HT-908748, HT-902060,, new goods 100 % (Re-export item 2 Account 103160510500 February 24, 2020) # & VNVietnampcs/piece2,509.0075.242,509.00View ImporterView Supplier
10/Mar/202048219090Paper labels HT-908646, ST-908032, HT-904782, HT-904681, St-908271, HT-904780, HT-904687, HT-905063, HT-907351, HT-908748, HT-902060,, new goods 100 % (Re-export item 2 Account 103160510500 February 24, 2020) # & VNVietnampcs/piece18,490.00263.1118,490.00View ImporterView Supplier
05/Mar/202048219090Month stamp - Month stamp blue circle February 50 * 90mm # & VNVietnampcs/piece60,000.00305.5760,000.00View ImporterView Supplier
05/Mar/202048219090Month stamp - Month stamp yellow circle February 50 * 90mm # & VNVietnampcs/piece25,500.00129.8725,500.00View ImporterView Supplier
05/Mar/202048219090Month stamp - Month stamp yellow circle February 50 * 90mm # & VNVietnampcs/piece40,000.00203.7140,000.00View ImporterView Supplier
05/Mar/202048219090Month stamp - Month stamp blue circle February 50 * 90mm # & VNVietnampcs/piece60,000.00305.5760,000.00View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of February under HS code 48219090 exports from vietnam are given above. For more details of vietnam customs data of February under HS code 48219090 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Destination Country
Looking for february Exporters of Vietnam? Click here