Sample Shipment details of TOMITA PHARMACEUTICAL CO LTD are given below.
Date | 04/Jan/2019 | Importer Name | Exporter Name |
HS Code | 29181600 | Công Ty TNHH Thương Mại Và Dịch Vụ ánh Sáng Châu á | TOMITA PHARMACEUTICAL CO LTD |
Quantity | 3 | ||
Unit | kg | ||
Value (US$) | 3 | Port of Discharge | Port of Loading |
Unit Price (US$) | 1 | OSAKA - OSAKA | Tan Son Nhat Airport |
Origin Country | Japan | Product Description | Export country |
Payment Terms | KHONGTT | Ingredients for functional foods: Calcium Gluconate Malt sugar 1 pack / 3kg | Japan |
Import country | Viet Nam | ||
Name of Transportation | LD0561/27DEC |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
26/Jan/2019 | 28399000 | Excipients JP Synthetic Aluminum Silicate Light (5kg / bag) | 1 | 5 | 3 | View Importer | TOMITA PHARMACEUTICAL CO LTD | Japan |
30/Jan/2019 | 28399000 | Pharmaceutical Calcium Calcium Silicate specifications 1 bag / 3kg | 1 | 3 | 3 | View Importer | TOMITA PHARMACEUTICAL CO LTD | Japan |
04/Jan/2019 | 29181600 | Ingredients for functional foods: Calcium Gluconate Malt sugar 1 pack / 3kg | 3 | 1 | 3 | View Importer | TOMITA PHARMACEUTICAL CO LTD | Japan |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.