Sample Shipment details of JOMA-POLYTEC GMBH are given below.
Date | 25/Jan/2019 | Importer Name | Exporter Name |
HS Code | 84141000 | CôNG TY TNHH SảN XUấT Và KINH DOANH VINFAST | JOMA-POLYTEC GMBH |
Quantity | 39 | ||
Unit | cái/chiếc | ||
Value (US$) | 828.898217516735 | Port of Discharge | Port of Loading |
Unit Price (US$) | 21.2538004491471 | STUTTGART | Noi Bai Airport |
Origin Country | Germany | Product Description | Export country |
Payment Terms | KC | ENG10005930 - Vacuum pump assembly , brand new 100% | Germany |
Import country | Viet Nam | ||
Name of Transportation | TK6562/23JAN |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
25/Jan/2019 | 39172919 | ENG10005909 - Oil inlet pipe assembly , plastic , 100% new | 37 | 1.7493774822 | 828.898217516735 | View Importer | JOMA-POLYTEC GMBH | Germany |
25/Jan/2019 | 84141000 | ENG10005930 - Vacuum pump assembly , brand new 100% | 39 | 21.2538004491471 | 828.898217516735 | View Importer | JOMA-POLYTEC GMBH | Germany |
25/Jan/2019 | 73041100 | ENG10005908 - Oil inlet pipe assembly , steel , 100% new | 45 | 1.9197713928 | 828.898217516735 | View Importer | JOMA-POLYTEC GMBH | Germany |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.