Sample Shipment details of JGC CORPORATION YOKOHAMA are given below.
Date | 07/Jan/2019 | Importer Name | Exporter Name |
HS Code | 63079090 | Tổ Hợp Nhà Thầu JGCS- Thầu Chính Thực Hiện Gói Thầu EPC Dự án Liên Hiệp Lọc Dầu Nghi Sơn | JGC CORPORATION YOKOHAMA |
Quantity | 12 | ||
Unit | tấm | ||
Value (US$) | 38.16 | Port of Discharge | Port of Loading |
Unit Price (US$) | 3.18 | UNKNOWN | Noi Bai Airport |
Origin Country | Japan | Product Description | Export country |
Payment Terms | KHONGTT | Cotton mesh size 30cm x 10m , brand Fujimoto , code: G-152 , used for sampling for laboratory analysis for Nghi Son petrochemical refinery project - 100% new goods | Japan |
Import country | Viet Nam | ||
Name of Transportation | FX0001/25DEC |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
07/Jan/2019 | 38220090 | 70mm red litmus paper , brand Fujimoto , code: H-061 , used for sampling , extracting and analyzing substances in the laboratory for Nghi Son petrochemical refinery project - 100% new | 1 | 10.09 | 38.16 | View Importer | JGC CORPORATION YOKOHAMA | Japan |
07/Jan/2019 | 38220090 | 7mmW Art-a-pencil paper, Fujimoto brand, code: H-120 , used for sampling , extracting and analyzing in laboratory for Nghi Son petrochemical project - goods 100% new | 4 | 11.25 | 38.16 | View Importer | JGC CORPORATION YOKOHAMA | Japan |
07/Jan/2019 | 38220090 | Purple anemone roll 9x6000mm , brand Fujimoto , code: CM-8 , used for sampling for laboratory analysis of Nghi Son petrochemical refinery project - 100% new | 6 | 7.57 | 38.16 | View Importer | JGC CORPORATION YOKOHAMA | Japan |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.